Metric Fine Threads - Internal

» Resources » Thread Data » Metric Fine Threads - Internal

Basic Thread Designation Tolerance Class Minor Diameter D1 Pitch Diameter, d2 and Functional Diameter [Note (1)] Major Diameter ,D
Min. Max. Min. Max. Tol. Min. Max. [Note (2)] (For Reference)
M8 x 1 6H 6.917 7.153 7.350 7.500 0.150 8.000 8.294
M10 x 1.25 6H 8.647 8.912 9.188 9.348 0.160 10.000 10.340
M10 x 1 6H 8.917 9.153 9.350 9.500 0.150 10.000 10.294
M10 x 0.75 6H 9.188 9.378 9.513 9.645 0.132 10.000 10.240
M12 x 1.5 6H 10.376 10.676 11.026 11.216 0.190 12.000 12.407
M12 x 1.25 6H 10.647 10.912 11.188 11.368 0.180 12.000 12.360
M12 x 1 6H 10.917 11.153 11.350 11.510 0.160 12.000 12.304
M14 x 1.5 6H 12.376 12.676 13.026 13.216 0.190 14.000 14.407
M15 x 1 6H 13.917 14.153 14.350 14.510 0.160 15.000 15.304
M16 x 1.5 6H 14.376 14.676 15.026 15.216 0.190 16.000 16.407
M17 x 1 6H 15.917 16.153 16.350 16.510 0.160 17.000 17.304
M18 x 1.5 6H 16.376 16.676 17.026 17.216 0.190 18.000 18.407
M20 x 1.5 6H 18.376 18.676 19.026 19.216 0.190 20.000 20.407
M20 x 1 6H 18.917 19.153 19.350 19.510 0.160 20.000 20.304
M22 x 1.5 6H 20.376 20.676 21.026 21.216 0.190 22.000 22.407
M24 x 2 6H 21.835 22.210 22.701 22.925 0.224 24.000 24.513
M25 x 1.5 6H 23.376 23.676 24.026 24.226 0.200 25.000 25.417
M27 x 2 6H 24.835 25.210 25.701 25.925 0.224 27.000 27.513
M30 x 2 6H 27.835 28.210 28.701 28.925 0.224 30.000 30.513
M30 x 1.5 6H 28.376 28.676 29.026 29.226 0.200 30.000 30.417
M33 x 2 6H 30.835 31.210 31.701 31.925 0.224 33.000 33.513
M35 x 1.5 6H 33.376 33.676 34.026 34.226 0.200 35.000 35.417
M36 x 2 6H 33.835 34.210 34.701 34.925 0.224 36.000 36.513
M39 x 2 6H 36.835 37.210 37.701 37.925 0.224 39.000 39.513
M40 x 1.5 6H 38.376 38.676 39.026 39.226 0.200 40.000 40.417
M42 x 2 6H 39.835 40.210 40.701 40.925 0.224 42.000 42.513
M45 x 1.5 6H 43.376 43.676 44.026 44.226 0.200 45.000 45.417
M48 x 2 6H 45.835 46.210 46.701 46.937 0.236 48.000 48.525
M50 x 1.5 6H 48.376 48.676 49.026 49.238 0.212 50.000 50.429
M55 x 1.5 6H 53.376 53.676 54.026 54.238 0.212 55.000 55.429
M56 x 2 6H 53.835 54.210 54.701 54.937 0.236 56.000 56.525
M60 x 1.5 6H 58.376 58.676 59.026 59.238 0.212 60.000 60.429
M64 X 2 6H 61.835 62.210 62.701 62.937 0.236 64.000 64.525
M65 X 1.5 6H 63.376 63.676 64.026 64.238 0.212 65.000 65.429
M70 x 1.5 6H 68.376 68.676 69.026 69.238 0.212 70.000 70.429
M72 x 2 6H 69.835 70.210 70.701 70.937 0.236 72.000 72.525
M75 x 1.5 6H 73.376 73.676 74.026 74.238 0.212 75.000 75.429
M80 x 2 6H 77.835 78.210 78.701 78.937 0.236 80.000 80.525
M80 X 1.5 6H 78.376 78.676 79.026 79.238 0.212 80.000 80.429
M85 x 2 6H 82.835 83.210 83.701 83.937 0.236 85.000 85.525
M90 x 2 6H 87.835 88.210 88.701 88.937 0.236 90.000 90.525
M95 x 2 6H 92.835 93.210 93.701 93.951 0.250 95.000 95.539
M100 x 2 6H 97.835 98.210 98.701 98.951 0.250 100.000 100.539
M105 X 2 6H 102.835 103.210 103.701 103.951 0.250 105.000 105.539
M110 x 2 6H 107.835 108.210 108.701 108.951 0.250 110.000 110.539
M120 x 2 6H 117.835 118.210 118.701 118.951 0.250 120.000 120.539
M130 X 2 6H 127.835 128.210 128.701 128.951 0.250 130.000 130.539
M140 X 2 6H 137.835 138.210 138.701 138.951 0.250 140.000 140.539
M150 X 2 6H 147.835 148.210 148.701 148.951 0.250 150.000 150.539
M160 x 3 6H 156.752 157.252 158.051 158.351 0.300 160.000 160.733
M170 X 3 6H 166.752 167.252 168.051 168.351 0.300 170.000 170.733
M180 x 3 6H 176.752 177.252 178.051 178.351 0.300 180.000 180.733
M190 X 3 6H 186.752 187.252 188.051 188.386 0.335 190.000 190.768
M200 x 3 6H 196.752 197.252 198.051 198.386 0.335 200.000 200.768
E-mail Whatsapp