Basic Thread Designation | Tolerance Class | Minor Diameter D1 | Pitch Diameter, d2 and Functional Diameter [Note (1)] | Major Diameter ,D | ||||
---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Tol. | Min. | Max. [Note (2)] (For Reference) | ||
M1.6 x 0.35 | 6H | 1.221 | 1.321 | 1.373 | 1.458 | 0.085 | 1.600 | 1.736 |
M2 x 0.4 | 6H | 1.567 | 1.679 | 1.740 | 1.830 | 0.090 | 2.000 | 2.148 |
M2.5 x 0.45 | 6H | 2.013 | 2.138 | 2.208 | 2.303 | 0.095 | 2.500 | 2.660 |
M3 x 0.5 | 6H | 2.459 | 2.599 | 2.675 | 2.775 | 0.100 | 3.000 | 3.172 |
M3.5 x 0.6 | 6H | 2.850 | 3.010 | 3.110 | 3.222 | 0.112 | 3.500 | 3.698 |
M4 x 0.7 | 6H | 3.242 | 3.422 | 3.545 | 3.663 | 0.118 | 4.000 | 4.219 |
M5 x 0.8 | 6H | 4.134 | 4.334 | 4.480 | 4.605 | 0.125 | 5.000 | 5.240 |
M6 x 1 | 6H | 4.917 | 5.153 | 5.350 | 5.500 | 0.150 | 6.000 | 6.294 |
M8 x 1.25 | 6H | 6.647 | 6.912 | 7.188 | 7.348 | 0.160 | 8.000 | 8.340 |
M10 x 1.5 | 6H | 8.376 | 8.676 | 9.026 | 9.206 | 0.180 | 10.000 | 10.397 |
M12 x 1.75 | 6H | 10.106 | 10.441 | 10.863 | 11.063 | 0.200 | 12.000 | 12.452 |
M14 x 2 | 6H | 11.835 | 12.210 | 12.701 | 12.913 | 0.212 | 14.000 | 14.501 |
M16 x 2 | 6H | 13.835 | 14.210 | 14.701 | 14.913 | 0.212 | 16.000 | 16.501 |
M20 x 2.5 | 6H | 17.294 | 17.744 | 18.376 | 18.600 | 0.224 | 20.000 | 20.585 |
M22 x 2.5 | 6H | 19.294 | 19.744 | 20.376 | 20.600 | 0.224 | 22.000 | 22.585 |
M24 x 3 | 6H | 20.752 | 21.252 | 22.051 | 22.316 | 0.265 | 24.000 | 24.698 |
M27 x 3 | 6H | 23.752 | 24.252 | 25.051 | 25.316 | 0.265 | 27.000 | 27.698 |
M30 x 3.5 | 6H | 26.211 | 26.771 | 27.727 | 28.007 | 0.280 | 30.000 | 30.786 |
M36 x 4 | 6H | 31.670 | 32.270 | 33.402 | 33.702 | 0.300 | 36.000 | 36.877 |
M42 x 4.5 | 6H | 37.129 | 37.799 | 39.077 | 39.392 | 0.315 | 42.000 | 42.964 |
M48 x 5 | 6H | 42.587 | 43.297 | 44.752 | 45.087 | 0.335 | 48.000 | 49.056 |
M56 x 5.5 | 6H | 50.046 | 50.796 | 52.428 | 52.783 | 0.355 | 56.000 | 57.149 |
M64 x 6 | 6H | 57.505 | 58.305 | 60.103 | 60.478 | 0.375 | 64.000 | 65.241 |
M72 x 6 | 6H | 65.505 | 66.305 | 68.103 | 68.478 | 0.375 | 72.000 | 73.241 |
M80 X 6 | 6H | 73.505 | 74.305 | 76.103 | 76.478 | 0.375 | 80.000 | 81.241 |
M90 X 6 | 6H | 83.505 | 84.305 | 86.103 | 86.478 | 0.375 | 90.000 | 91.241 |
M100 X 6 | 6H | 93.505 | 94.305 | 96.103 | 96.503 | 0.400 | 100.000 | 101.266 |
Metric Coarse Threads - Internal
» Resources » Thread Data » Metric Coarse Threads - Internal