Basic Thread Designation | Tolerance Class | Allowance, es [Note (1)] | Major Diameter d [Note (2)] | Pitch Diameter, d2 and Functional Diameter [Note (2) and (3)] | Max. Minor Diameter, (Flat Form), d1 [Note (2)] | Min. Minor Diameter, (Rounded Form), d3 [Note (4)] (For Reference) | |||
---|---|---|---|---|---|---|---|---|---|
Max. | Min. | Max. | Min. | Tol. | |||||
M1.6 x 0.35 | 6g | 0.019 | 1.581 | 1.496 | 1.354 | 1.291 | 0.063 | 1.202 | 1.075 |
M1.6 x 0.35 | 6h | 0.000 | 1.600 | 1.515 | 1.373 | 1.310 | 0.063 | 1.221 | 1.094 |
M1.6 x 0.35 | 4g6g | 0.019 | 1.581 | 1.496 | 1.354 | 1.314 | 0.040 | 1.202 | 1.098 |
M2 x 0.4 | 6g | 0.019 | 1.981 | 1.886 | 1.721 | 1.654 | 0.067 | 1.548 | 1.408 |
M2 x 0.4 | 6h | 0.000 | 2.000 | 1.905 | 1.740 | 1.673 | 0.067 | 1.567 | 1.427 |
M2 x 0.4 | 4g6g | 0.019 | 1.981 | 1.886 | 1.721 | 1.679 | 0.042 | 1.548 | 1.433 |
M2.5 x 0.45 | 6g | 0.020 | 2.480 | 2.380 | 2.188 | 2.117 | 0.071 | 1.993 | 1.840 |
M2.5 x 0.45 | 6h | 0.000 | 2.500 | 2.400 | 2.208 | 2.137 | 0.071 | 2.013 | 1.860 |
M2.5 x 0.45 | 4g6g | 0.020 | 2.480 | 2.380 | 2.188 | 2.143 | 0.045 | 1.993 | 1.866 |
M3 x 0.5 | 6g | 0.020 | 2.980 | 2.874 | 2.655 | 2.580 | 0.075 | 2.438 | 2.272 |
M3 x 0.5 | 6h | 0.000 | 3.000 | 2.894 | 2.675 | 2.600 | 0.075 | 2.458 | 2.292 |
M3 x 0.5 | 4g6g | 0.020 | 2.980 | 2.874 | 2.655 | 2.607 | 0.048 | 2.438 | 2.299 |
M3.5 x 0.6 | 6g | 0.021 | 3.479 | 3.354 | 3.089 | 3.004 | 0.085 | 2.829 | 2.634 |
M3.5 x 0.6 | 6h | 0.000 | 3.500 | 3.375 | 3.110 | 3.025 | 0.085 | 2.850 | 2.655 |
M3.5 x 0.6 | 4g6g | 0.021 | 3.479 | 3.354 | 3.089 | 3.036 | 0.053 | 2.829 | 2.666 |
M4 x 0.7 | 6g | 0.022 | 3.978 | 3.838 | 3.523 | 3.433 | 0.090 | 3.220 | 3.002 |
M4 x 0.7 | 6h | 0.000 | 4.000 | 3.860 | 3.545 | 3.455 | 0.090 | 3.242 | 3.024 |
M4 x 0.7 | 4g6g | 0.022 | 3.978 | 3.838 | 3.523 | 3.467 | 0.056 | 3.220 | 3.036 |
M5 x 0.8 | 6g | 0.024 | 4.976 | 4.826 | 4.456 | 4.361 | 0.095 | 4.110 | 3.868 |
M5 x 0.8 | 6h | 0.000 | 5.000 | 4.850 | 4.480 | 4.385 | 0.095 | 4.134 | 3.892 |
M5 x 0.8 | 4g6g | 0.024 | 4.976 | 4.826 | 4.456 | 4.396 | 0.060 | 4.110 | 3.903 |
M6 x 1 | 6g | 0.026 | 5.974 | 5.794 | 5.324 | 5.212 | 0.112 | 4.891 | 4.596 |
M6 x 1 | 6h | 0.000 | 6.000 | 5.820 | 5.350 | 5.238 | 0.112 | 4.917 | 4.622 |
M6 x 1 | 4g6g | 0.026 | 5.974 | 5.794 | 5.324 | 5.253 | 0.071 | 4.891 | 4.637 |
M8 x 1.25 | 6g | 0.028 | 7.972 | 7.760 | 7.160 | 7.042 | 0.118 | 6.619 | 6.272 |
M8 x 1.25 | 6h | 0.000 | 8.000 | 7.788 | 7.188 | 7.070 | 0.118 | 6.647 | 6.300 |
M8 x 1.25 | 4g6g | 0.028 | 7.972 | 7.760 | 7.160 | 7.085 | 0.075 | 6.619 | 6.315 |
M10 x 1.5 | 6g | 0.032 | 9.968 | 9.732 | 8.994 | 8.862 | 0.132 | 8.344 | 7.938 |
M10 x 1.5 | 6h | 0.000 | 10.000 | 9.764 | 9.026 | 8.894 | 0.132 | 8.376 | 7.970 |
M10 x 1.5 | 4g6g | 0.032 | 9.968 | 9.732 | 8.994 | 8.909 | 0.085 | 8.344 | 7.985 |
M12 x 1.75 | 6g | 0.034 | 11.966 | 11.701 | 10.829 | 10.679 | 0.150 | 10.071 | 9.601 |
M12 x 1.75 | 6h | 0.000 | 12.000 | 11.735 | 10.863 | 10.713 | 0.150 | 10.105 | 9.635 |
M12 x 1.75 | 4g6g | 0.034 | 11.966 | 11.701 | 10.829 | 10.734 | 0.095 | 10.071 | 9.656 |
M14 x 2 | 6g | 0.038 | 13.962 | 13.682 | 12.663 | 12.503 | 0.160 | 11.797 | 11.271 |
M14 x 2 | 6h | 0.000 | 14.000 | 13.720 | 12.701 | 12.541 | 0.160 | 11.835 | 11.309 |
M14 x 2 | 4g6g | 0.038 | 13.962 | 13.682 | 12.663 | 12.563 | 0.100 | 11.797 | 11.331 |
M16 x 2 | 6g | 0.038 | 15.962 | 15.682 | 14.663 | 14.503 | 0.160 | 13.797 | 13.271 |
M16 x 2 | 6h | 0.000 | 16.000 | 15.720 | 14.701 | 14.541 | 0.160 | 13.835 | 13.309 |
M16 x 2 | 4g6g | 0.038 | 15.962 | 15.682 | 14.663 | 14.563 | 0.100 | 13.797 | 13.331 |
M20 x 2.5 | 6g | 0.042 | 19.958 | 19.623 | 18.334 | 18.164 | 0.170 | 17.251 | 16.624 |
M20 x 2.5 | 6h | 0.000 | 20.000 | 19.665 | 18.376 | 18.206 | 0.170 | 17.293 | 16.666 |
M20 x 2.5 | 4g6g | 0.042 | 19.958 | 19.623 | 18.334 | 18.228 | 0.106 | 17.251 | 16.688 |
M22 x 2.5 | 6g | 0.042 | 21.958 | 21.623 | 20.334 | 20.164 | 0.170 | 19.251 | 18.624 |
M22 x 2.5 | 6h | 0.000 | 22.000 | 21.665 | 20.376 | 20.206 | 0.170 | 19.293 | 18.666 |
M24 x 3 | 6g | 0.048 | 23.952 | 23.577 | 22.003 | 21.803 | 0.200 | 20.704 | 19.955 |
M24 x 3 | 6h | 0.000 | 24.000 | 23.625 | 22.051 | 21.851 | 0.200 | 20.752 | 20.003 |
M24 x 3 | 4g6g | 0.048 | 23.952 | 23.577 | 22.003 | 21.878 | 0.125 | 20.704 | 20.030 |
M27 x 3 | 6g | 0.048 | 26.952 | 26.577 | 25.003 | 24.803 | 0.200 | 23.704 | 22.955 |
M27 x 3 | 6h | 0.000 | 27.000 | 26.625 | 25.051 | 24.851 | 0.200 | 23.752 | 23.003 |
M30 x 3.5 | 6g | 0.053 | 29.947 | 29.522 | 27.674 | 27.462 | 0.212 | 26.158 | 25.306 |
M30 x 3.5 | 6h | 0.000 | 30.000 | 29.575 | 27.727 | 27.515 | 0.212 | 26.211 | 25.359 |
M30 x 3.5 | 4g6g | 0.053 | 29.947 | 29.522 | 27.674 | 27.542 | 0.132 | 26.158 | 25.386 |
M36 x 4 | 6g | 0.060 | 35.940 | 35.465 | 33.342 | 33.118 | 0.224 | 31.610 | 30.654 |
M36 x 4 | 6h | 0.000 | 36.000 | 35.52 5 | 33.402 | 33.178 | 0.224 | 31.670 | 30.714 |
M36 x 4 | 4g6g | 0.060 | 35.940 | 35.465 | 33.342 | 33.202 | 0.140 | 31.610 | 30.738 |
M42 x 4.5 | 6g | 0.063 | 41.937 | 41.437 | 39.014 | 38.778 | 0.236 | 37.065 | 36.006 |
M42 x 4.5 | 6h | 0.000 | 42.000 | 41.500 | 39.077 | 38.841 | 0.236 | 37.128 | 36.069 |
M42 x 4.5 | 4g6g | 0.063 | 41.937 | 41.437 | 39.014 | 38.864 | 0.150 | 37.065 | 36.092 |
M48 x 5 | 6g | 0.071 | 47.929 | 47.399 | 44.681 | 44.431 | 0.250 | 42.516 | 41.351 |
M48 x 5 | 6h | 0.000 | 48.000 | 47.470 | 44.752 | 44.502 | 0.250 | 42.587 | 41.422 |
M48 x 5 | 4g6g | 0.071 | 47.929 | 47.399 | 44.681 | 44.521 | 0.160 | 42.516 | 41.441 |
M56 x 5.5 | 6g | 0.075 | 55.925 | 55.365 | 52.353 | 52.088 | 0.265 | 49.971 | 48.700 |
M56 x 5.5 | 6h | 0.000 | 56.000 | 55.440 | 52.428 | 52.163 | 0.265 | 50.046 | 48.775 |
M56 x 5.5 | 4g6g | 0.075 | 55.925 | 55.365 | 52.353 | 52.183 | 0.170 | 49.971 | 48.795 |
M64 x 6 | 6g | 0.080 | 63.920 | 63.320 | 60.023 | 59.743 | 0.280 | 57.425 | 56.047 |
M64 x 6 | 6h | 0.000 | 64.000 | 63.400 | 60.103 | 59.823 | 0.280 | 57.505 | 56.127 |
M64 x 6 | 4g6g | 0.080 | 63.920 | 63.320 | 60.023 | 59.843 | 0.180 | 57.425 | 56.147 |
M72 x 6 | 6g | 0.080 | 71.920 | 71.320 | 68.023 | 67.743 | 0.280 | 65.425 | 64.047 |
M72 x 6 | 6h | 0.000 | 72.000 | 71.400 | 68.103 | 67.823 | 0.280 | 65.505 | 64.127 |
M72 x 6 | 4g6g | 0.080 | 71.920 | 71.320 | 68.023 | 67.843 | 0.180 | 65.425 | 64.147 |
M80 x 6 | 6g | 0.080 | 79.920 | 79.320 | 76.023 | 75.743 | 0.280 | 73.425 | 72.047 |
M80 x 6 | 6h | 0.000 | 80.000 | 79.400 | 76.103 | 75.823 | 0.280 | 73.505 | 72.127 |
M80 x 6 | 4g6g | 0.080 | 79.920 | 79.320 | 76.023 | 75.843 | 0.180 | 73.425 | 72.147 |
M90 x 6 | 4g6g | 0.038 | 84.962 | 84.682 | 83.663 | 83.551 | 0.112 | 82.797 | 82.319 |
M90 x 6 | 6g | 0.080 | 89.920 | 89.320 | 86.023 | 85.743 | 0.280 | 83.425 | 82.047 |
M90 x 6 | 6h | 0.000 | 90.000 | 89.400 | 86.103 | 85.823 | 0.280 | 83.505 | 82.127 |
M90 x 6 | 4g6g | 0.080 | 89.920 | 89.320 | 86.023 | 85.843 | 0.180 | 83.425 | 82.147 |
M100 x 6 | 6g | 0.080 | 99.920 | 99.320 | 96.023 | 95.723 | 0.300 | 93.425 | 92.027 |
M100 x 6 | 6h | 0.000 | 100.000 | 99.400 | 96.103 | 95.803 | 0.300 | 93.505 | 92.107 |
M100 x 6 | 4g6g | 0.080 | 99.920 | 99.320 | 96.023 | 95.833 | 0.190 | 93.425 | 92.137 |
Metric Coarse Threads - External
» Resources » Thread Data » Metric Coarse Threads - External