Coarse thread series (B.S.W.) ‐ Basic sizes
Nominal size in | Number of threads per inch (t.p.i.) |
Pitch in. |
Depth of thread in. |
Major diameter in. |
Effective diameter in. |
Minor diameter in. |
Cross-sectional area at bottom of thread in2 |
---|---|---|---|---|---|---|---|
1/8 (A) | 40 | 0.025 00 | 0.016 0 | 0.125 0 | 0.109 0 | 0.093 0 | 0.006 8 |
3/16 | 24 | 0.041 67 | 0.026 7 | 0.187 5 | 0.160 8 | 0.134 1 | 0.014 1 |
1/4 | 20 | 0.050 00 | 0.032 0 | 0.250 0 | 0.218 0 | 0.186 0 | 0.027 2 |
5/16 | 18 | 0.055 56 | 0.035 6 | 0.312 5 | 0.276 9 | 0.241 3 | 0.045 7 |
3/8 | 16 | 0.062 50 | 0.040 0 | 0.375 0 | 0.335 0 | 0.295 0 | 0.068 3 |
7/16 | 14 | 0.071 43 | 0.045 7 | 0.437 5 | 0.391 8 | 0.346 1 | 0.094 1 |
1/2 | 12 | 0.083 33 | 0.053 4 | 0.500 0 | 0.446 6 | 0.393 2 | 0.121 4 |
9/16 | 12 | 0.083 33 | 0.053 4 | 0.562 5 | 0.509 1 | 0.455 7 | 0.163 1 |
5/8 | 11 | 0.090 91 | 0.058 2 | 0.625 0 | 0.566 8 | 0.508 6 | 0.203 2 |
11/16 | 11 | 0.090 91 | 0.058 2 | 0.687 5 | 0.629 3 | 0.571 1 | 0.256 2 |
3/4 | 10 | 0.100 00 | 0.064 0 | 0.750 0 | 0.686 0 | 0.622 0 | 0.303 9 |
7/8 | 9 | 0.111 11 | 0.071 1 | 0.875 0 | 0.803 9 | 0.732 8 | 0.421 8 |
1 | 8 | 0.125 00 | 0.080 0 | 1.000 0 | 0.920 0 | 0.840 0 | 0.554 2 |
1 1/8 | 7 | 0.142 86 | 0.091 5 | 1.125 0 | 1.033 5 | 0.942 0 | 0.696 9 |
1 1/4 | 7 | 0.142 86 | 0.091 5 | 1.250 0 | 1.158 5 | 1.067 0 | 0.894 2 |
1 1/2 | 6 | 0.166 67 | 0.106 7 | 1.500 0 | 1.393 3 | 1.286 6 | 1.300 0 |
1 3/4 | 5 | 0.200 00 | 0.128 1 | 1.750 0 | 1.621 9 | 1.493 8 | 1.753 0 |
2 | 4.5 | 0.222 22 | 0.142 3 | 2.000 0 | 1.857 7 | 1.715 4 | 2.311 0 |
2 1/4 | 4 | 0.250 00 | 0.160 1 | 2.250 0 | 2.089 9 | 1.929 8 | 2.925 0 |
2 1/2 | 4 | 0.250 00 | 0.160 1 | 2.500 0 | 2.339 9 | 2.179 8 | 3.732 0 |
2 3/4 | 3.5 | 0.285 71 | 0.183 0 | 2.750 0 | 2.567 0 | 2.384 0 | 4.464 0 |
3 | 3.5 | 0.285 71 | 0.183 0 | 3.000 0 | 2.817 0 | 2.634 0 | 5.449 0 |
3 1/4 | 3.25 | 0.307 69 | 0.197 0 | 3.250 0 | 3.053 0 | 2.856 0 | 6.406 0 |
3 1/2 | 3.25 | 0.307 69 | 0.197 0 | 3.500 0 | 3.303 0 | 3.106 0 | 7.577 0 |
3 3/4 | 3 | 0.333 33 | 0.213 4 | 3.750 0 | 3.536 6 | 3.323 2 | 8.674 0 |
4 | 3 | 0.333 33 | 0.213 4 | 4.000 0 | 3.786 6 | 3.573 2 | 10.030 0 |
4 1/2 | 2.875 | 0.347 83 | 0.222 7 | 4.500 0 | 4.277 3 | 4.054 6 | 12.910 0 |
5 | 2.75 | 0.363 64 | 0.232 8 | 5.000 0 | 4.767 2 | 4.534 4 | 16.150 0 |
5 1/2 | 2.625 | 0.380 95 | 0.243 9 | 5.500 0 | 5.256 1 | 5.012 2 | 19.730 0 |
6 | 2.5 | 0.400 00 | 0.256 1 | 6.000 0 | 5.743 9 | 5.487 8 | 23.650 0 |
Coarse thread series (B.S.W.) ‐ External threads ‐ Close class ‐ Limits and tolerances
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
||
1/8 | 40 | 0.125 0 | 0.003 5 | 0.121 5 | 0.109 0 | 0.0019 | 0.107 1 | 0.093 0 | 0.004 0 | 0.089 0 |
3/16 | 24 | 0.187 5 | 0.004 3 | 0.183 2 | 0.160 8 | 0.002 3 | 0.158 5 | 0.134 1 | 0.005 0 | 0.129 1 |
1/4 | 20 | 0.250 0 | 0.004 8 | 0.245 2 | 0.218 0 | 0.002 6 | 0.215 4 | 0.186 0 | 0.005 5 | 0.180 5 |
5/16 | 18 | 0.312 5 | 0.005 2 | 0.307 3 | 0.276 9 | 0.002 8 | 0.274 1 | 0.241 3 | 0.005 9 | 0.235 4 |
3/8 | 16 | 0.375 0 | 0.005 5 | 0.369 5 | 0.335 0 | 0.003 0 | 0.332 0 | 0.295 0 | 0.006 2 | 0.288 8 |
7/16 | 14 | 0.437 5 | 0.005 9 | 0.4316 | 0.3918 | 0.003 2 | 0.388 6 | 0.346 1 | 0.006 7 | 0.339 4 |
1/2 | 12 | 0.500 0 | 0.006 3 | 0.193 7 | 0.116 6 | 0.003 1 | 0.113 2 | 0.393 2 | 0.007 2 | 0.386 0 |
9/16 | 12 | 0.562 5 | 0.006 5 | 0.556 0 | 0.509 1 | 0.003 6 | 0.505 5 | 0.455 7 | 0.007 4 | 0.448 3 |
5/8 | 11 | 0.625 0 | 0.006 7 | 0.618 3 | 0.566 8 | 0.003 7 | 0.563 1 | 0.508 6 | 0.007 6 | 0.5010 |
11/16 | 11 | 0.687 5 | 0.006 8 | 0.680 7 | 0.629 3 | 0.003 8 | 0.625 5 | 0.571 1 | 0.007 7 | 0.563 4 |
3/4 | 10 | 0.750 0 | 0.007 2 | 0.742 8 | 0.686 0 | 0.004 0 | 0.682 0 | 0.622 0 | 0.008 1 | 0.613 9 |
7/8 | 9 | 0.875 0 | 0.007 6 | 0.876 4 | 0.803 9 | 0.004 3 | 0.799 6 | 0.732 8 | 0.008 6 | 0.724 2 |
1 | 8 | 1.000 0 | 0.008 0 | 0.992 0 | 0.920 0 | 0.004 5 | 0.915 5 | 0.840 0 | 0.009 1 | 0.830 9 |
1 1/8 | 7 | 1.125 0 | 0.008 6 | 1.116 4 | 1.033 5 | 0.004 8 | 1.028 7 | 0.942 0 | 0.009 7 | 0.932 3 |
1 1/4 | 7 | 1.250 0 | 0.008 7 | 1.241 3 | 1.158 5 | 0.004 9 | 1.153 6 | 1.067 0 | 0.009 8 | 1.057 2 |
1 1/2 | 6 | 1.500 0 | 0.009 4 | 1.490 6 | 1.393 3 | 0.005 3 | 1.388 0 | 1.286 6 | 0.010 6 | 1.276 0 |
1 3/4 | 5 | 1.750 0 | 0.010 2 | 1.739 8 | 1.621 9 | 0.005 7 | 1.616 2 | 1.493 8 | 0.0115 | 1.482 3 |
2 | 4.5 | 2.000 0 | 0.010 8 | 1.989 2 | 1.857 7 | 0.006 1 | 1.8516 | 1.715 4 | 0.012 2 | 1.703 2 |
2 1/4 | 4 | 2.250 0 | 0.0114 | 2.238 6 | 2.089 9 | 0.006 4 | 2.083 5 | 1.929 8 | 0.012 9 | 1.916 9 |
2 1/2 | 4 | 2.500 0 | 0.0116 | 2.488 4 | 2.339 9 | 0.006 6 | 2.333 3 | 2.179 8 | 0.013 1 | 2.166 7 |
2 3/4 | 3.5 | 2.750 0 | 0.012 3 | 2.737 7 | 2.567 0 | 0.007 0 | 2.560 0 | 2.384 0 | 0.013 9 | 2.370 1 |
3 | 3.5 | 3.000 0 | 0.012 5 | 2.987 5 | 2.817 0 | 0.007 2 | 2.809 8 | 2.634 0 | 0.014 1 | 2.619 9 |
3 1/4 | 3.25 | 3.250 0 | 0.013 0 | 3.237 0 | 3.053 0 | 0.007 4 | 3.045 6 | 2.856 0 | 0.014 6 | 2.841 4 |
3 1/2 | 3.25 | 3.500 0 | 0.013 2 | 3.486 8 | 3.303 0 | 0.007 6 | 3.295 4 | 3.106 0 | 0.014 8 | 3.091 2 |
3 3/4 | 3 | 3.750 0 | 0.013 6 | 3.736 4 | 3.5366 | 0.007 9 | 3.528 7 | 3.323 2 | 0.015 4 | 3.307 8 |
4 | 3 | 4.000 0 | 0.013 8 | 3.986 2 | 3.7866 | 0.008 0 | 3.778 6 | 3.573 2 | 0.015 5 | 3.557 7 |
4 1/2 | 2.875 | 4.500 0 | 0.014 3 | 4.485 7 | 4.2773 | 0.008 4 | 4.268 9 | 4.054 6 | 0.016 1 | 4.038 5 |
5 | 2.75 | 5.000 0 | 0.014 8 | 4.985 2 | 4.7672 | 0.008 8 | 4.758 4 | 4.534 4 | 0.0166 | 4.517 8 |
5 1/2 | 2.625 | 5.500 0 | 0.015 3 | 5.484 7 | 5.2561 | 0.009 1 | 5.247 0 | 5.012 2 | 0.0171 | 4.995 1 |
6 | 2.5 | 6.000 0 | 0.015 8 | 5.984 2 | 5.7439 | 0.009 4 | 5.734 5 | 5.487 8 | 0.0177 | 5.470 1 |
Coarse thread series (B.S.W.) ‐ Internal threads ‐ Medium class ‐ Limits and tolerances
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | ||||
---|---|---|---|---|---|---|---|---|
Min. in |
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
||
1/8 | 40 | 0.125 0 | 0.1119 | 0.002 9 | 0.109 0 | 0.102 0 | 0.009 0 | 0.093 0 |
3/16 | 24 | 0.187 5 | 0.164 3 | 0.003 5 | 0.160 8 | 0.147 4 | 0.013 3 | 0.134 1 |
1/4 | 20 | 0.250 0 | 0.221 9 | 0.003 9 | 0.218 0 | 0.203 0 | 0.017 0 | 0.186 0 |
5/16 | 18 | 0.312 5 | 0.281 1 | 0.004 2 | 0.276 9 | 0.259 4 | 0.018 1 | 0.241 3 |
3/8 | 16 | 0.375 0 | 0.339 5 | 0.004 5 | 0.335 0 | 0.314 5 | 0.019 5 | 0.295 0 |
7/16 | 14 | 0.437 5 | 0.396 6 | 0.004 8 | 0.391 8 | 0.367 4 | 0.021 3 | 0.346 1 |
1/2 | 12 | 0.500 0 | 0.451 8 | 0.005 2 | 0.446 6 | 0.416 9 | 0.023 7 | 0.393 2 |
9/16 | 12 | 0.562 5 | 0.514 4 | 0.005 3 | 0.509 1 | 0.479 4 | 0.023 7 | 0.455 7 |
5/8 | 11 | 0.625 0 | 0.572 4 | 0.005 6 | 0.566 8 | 0.533 8 | 0.025 2 | 0.508 6 |
11/16 | 11 | 0.687 5 | 0.635 1 | 0.005 8 | 0.629 3 | 0.596 3 | 0.025 2 | 0.571 1 |
3/4 | 10 | 0.750 0 | 0.692 0 | 0.006 0 | 0.686 0 | 0.649 0 | 0.027 0 | 0.622 0 |
7/8 | 9 | 0.875 0 | 0.810 3 | 0.006 4 | 0.803 9 | 0.762 0 | 0.029 2 | 0.732 8 |
1 | 8 | 1.000 0 | 0.926 8 | 0.006 8 | 0.920 0 | 0.872 0 | 0.032 0 | 0.840 0 |
1 1/8 | 7 | 1.125 0 | 1.040 7 | 0.007 2 | 1.033 5 | 0.977 6 | 0.035 6 | 0.942 0 |
1 1/4 | 7 | 1.250 0 | 1.165 9 | 0.007 4 | 1.158 5 | 1.102 6 | 0.035 6 | 1.067 0 |
1 1/2 | 6 | 1.500 0 | 1.401 3 | 0.008 0 | 1.393 3 | 1.326 9 | 0.040 3 | 1.286 6 |
1 3/4 | 5 | 1.750 0 | 1.630 5 | 0.008 6 | 1.621 9 | 1.540 8 | 0.047 0 | 1.4938 |
2 | 4.5 | 2.000 0 | 1.866 8 | 0.009 1 | 1.857 7 | 1.766 8 | 0.0514 | 1.715 4 |
2 1/4 | 4 | 2.250 0 | 2.099 5 | 0.009 6 | 2.089 9 | 1.986 8 | 0.057 0 | 1.929 8 |
2 1/2 | 4 | 2.500 0 | 2.349 9 | 0.010 0 | 2.339 9 | 2.236 8 | 0.057 0 | 2.179 8 |
2 3/4 | 3.5 | 2.750 0 | 2.577 4 | 0.010 4 | 2.567 0 | 2.448 1 | 0.064 1 | 2.384 0 |
3 | 3.5 | 3.000 0 | 2.827 8 | 0.010 8 | 2.817 0 | 2.698 I | 0.064 1 | 2.634 0 |
3 1/4 | 3.25 | 3.250 0 | 3.064 1 | 0.011 1 | 3.053 0 | 2.924 5 | 0.068 5 | 2.856 0 |
3 1/2 | 3.25 | 3.500 0 | 3.314 4 | 0.011 4 | 3.303 0 | 3.174 5 | 0.068 5 | 3.106 0 |
3 3/4 | 3 | 3.750 0 | 3.548 4 | 0.011 8 | 3.536 6 | 3.396 9 | 0.073 7 | 3.323 2 |
4 | 3 | 1.000 0 | 3.798 7 | 0.012 1 | 3.786 6 | 3.616 9 | 0.073 7 | 3.573 2 |
4 1/2 | 2.875 | 4.500 0 | 4.289 9 | 0.012 6 | 4.277 3 | 4.1312 | 0.076 6 | 4.054 6 |
5 | 2.75 | 5.000 0 | 4.780 3 | 0.013 1 | 4.767 2 | 4.614 1 | 0.079 7 | 4.534 4 |
5 1/2 | 2.625 | 5.500 0 | 5.269 8 | 0.013 7 | 5.256 1 | 5.095 4 | 0.083 2 | 5.012 2 |
6 | 2.5 | 6.000 0 | 5.758 0 | 0.014 1 | 5.743 9 | 5.574 8 | 0.087 0 | 5.487 8 |
Coarse thread series (B.S.W.) ‐ External threads ‐ Medium class ‐ Limits and tolerances
Nominal sizes up to and including 3/4 in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | |||||||||
Uncoated or before coating | After coating | Uncoated or before coating | After coating | Uncoated or before coating | After coating | ||||||||
Max. in |
Tol in |
Min. in |
Max. in |
Max. in |
Tol in |
Min. in |
Max. in |
Max. in |
Tol in |
Min. in |
Max. in |
||
1/8 | 40 | 0.123 8 | 0.004 5 | 0.119 3 | 0.125 0 | 0.107 8 | 0.002 9 | 0.104 9 | 0.109 0 | 0.091 8 | 0.006 1 | 0.085 7 | 0.093 0 |
3/16 | 24 | 0.186 3 | 0.005 5 | 0.180 8 | 0.187 5 | 0.159 6 | 0.003 5 | 0.156 1 | 0.160 8 | 0.132 9 | 0.007 6 | 0.125 3 | 0.134 1 |
1/4 | 20 | 0.248 8 | 0.006 1 | 0.242 7 | 0.250 0 | 0.216 8 | 0.003 9 | 0.212 9 | 0.218 0 | 0.184 8 | 0.008 4 | 0.176 4 | 0.186 0 |
5/16 | 18 | 0.3112 | 0.006 6 | 0.304 6 | 0.312 5 | 0.275 6 | 0.004 2 | 0.271 4 | 0.276 9 | 0.240 0 | 0.008 9 | 0.2311 | 0.241 3 |
3/8 | 16 | 0.373 6 | 0.007 0 | 0.366 6 | 0.375 0 | 0.333 6 | 0.004 5 | 0.329 1 | 0.335 0 | 0.293 6 | 0.009 5 | 0.284 1 | 0.295 0 |
7/16 | 14 | 0.436 0 | 0.007 5 | 0.428 5 | 0.437 5 | 0.390 3 | 0.004 8 | 0.385 5 | 0.391 8 | 0.344 6 | 0.010 1 | 0.334 5 | 0.346 1 |
1/2 | 12 | 0.498 5 | 0.008 1 | 0.490 4 | 0.500 0 | 0.445 1 | 0.005 2 | 0.439 9 | 0.446 6 | 0.3917 | 0.011 0 | 0.380 7 | 0.393 2 |
9/16 | 12 | 0.560 9 | 0.008 2 | 0.552 7 | 0.562 5 | 0.507 5 | 0.005 3 | 0.502 2 | 0.509 1 | 0.454 1 | 0.0111 | 0.443 0 | 0.455 7 |
5/8 | 11 | 0.623 3 | 0.008 6 | 0.614 7 | 0.625 0 | 0.565 1 | 0.005 6 | 0.559 5 | 0.566 8 | 0.506 9 | 0.0116 | 0.495 3 | 0.508 6 |
11/16 | 11 | 0.685 8 | 0.008 8 | 0.677 0 | 0.687 5 | 0.627 6 | 0.005 8 | 0.621 8 | 0.629 3 | 0.569 4 | 0.0118 | 0.557 6 | 0.571 1 |
3/4 | 10 | 0.748 2 | 0.009 2 | 0.739 0 | 0.750 0 | 0.684 2 | 0.006 0 | 0.678 2 | 0.686 0 | 0.620 2 | 0.012 3 | 0.607 9 | 0.622 0 |
Nominal sizes above 3/4 in | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | |||||||
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
|||
7/8 | 9 | 0.875 0 | 0.009 7 | 0.865 3 | 0.803 9 | 0.006 4 | 0.797 5 | 0.732 8 | 0.013 1 | 0.719 7 | |
1 | 8 | 1.000 0 | 0.010 3 | 0.989 7 | 0.920 0 | 0.006 8 | 0.913 2 | 0.840 0 | 0.013 9 | 0.826 1 | |
1 1/8 | 7 | 1.125 0 | 0.0110 | 1.114 0 | 1.033 5 | 0.007 2 | 1.026 3 | 0.942 0 | 0.014 8 | 0.927 2 | |
1 1/4 | 7 | 1.250 0 | 0.0112 | 1.238 8 | 1.158 5 | 0.007 4 | 1.151 1 | 1.067 0 | 0.015 0 | 1.052 0 | |
1 1/2 | 6 | 1.500 0 | 0.012 1 | 1.487 9 | 1.393 3 | 0.008 0 | 1.385 3 | 1.286 6 | 0.016 2 | 1.270 4 | |
1 3/4 | 5 | 1.750 0 | 0.013 1 | 1.736 9 | 1.621 9 | 0.008 6 | 1.613 3 | 1.493 8 | 0.017 5 | 1.476 3 | |
2 | 4.5 | 2.000 0 | 0.013 8 | 1.986 2 | 1.857 7 | 0.009 1 | 1.848 6 | 1.715 4 | 0.018 5 | 1.696 9 | |
2 1/4 | 4 | 2.250 0 | 0.014 6 | 2.235 4 | 2.089 9 | 0.009 6 | 2.080 3 | 1.929 8 | 0.019 6 | 1.910 2 | |
2 1/2 | 4 | 2.500 0 | 0.015 0 | 2.485 0 | 2.339 9 | 0.010 0 | 2.329 9 | 2.179 8 | 0.020 0 | 2.159 8 | |
2 3/4 | 3.5 | 2.750 0 | 0.0 15 7 | 2.734 3 | 2.567 0 | 0.010 4 | 2.556 6 | 2.384 0 | 0.021 1 | 2.362 9 | |
3 | 3.5 | 3.000 0 | 0.0 16 1 | 2.983 9 | 2.817 0 | 0.010 8 | 2.806 2 | 2.634 0 | 0.021 5 | 2.612 5 | |
3 1/4 | 3.25 | 3.250 0 | 0.016 7 | 3.233 3 | 3.053 0 | 0.011 1 | 3.041 9 | 2.856 0 | 0.022 2 | 2.833 8 | |
3 1/2 | 3.25 | 3.500 0 | 0.017 0 | 3.483 0 | 3.303 0 | 0.0114 | 3.291 0 | 3.100 0 | 0.022 5 | 3.083 5 | |
3 3/4 | 3 | 3.750 0 | 0.017 6 | 3.732 4 | 3.536 6 | 0.0118 | 3.524 8 | 3.323 2 | 0.023 4 | 3.299 8 | |
4 | 3 | 4.000 0 | 0.017 8 | 3.982 2 | 3.786 6 | 0.012 1 | 3.774 5 | 3.573 2 | 0.023 6 | 3.549 6 | |
4 1/2 | 2.875 | 4.500 0 | 0.018 5 | 4.4815 | 4.277 3 | 0.012 6 | 4.264 7 | 4.054 6 | 0.024 4 | 4.030 2 | |
5 | 2.75 | 5.000 0 | 0.019 2 | 4.980 8 | 4.767 2 | 0.013 1 | 4.754 1 | 4.534 4 | 0.025 2 | 4.509 2 | |
5 1/2 | 2.625 | 5.500 0 | 0.019 8 | 5.480 2 | 5.256 1 | 0.013 7 | 5.242 4 | 5.012 2 | 0.026 0 | 4.986 2 | |
6 | 2.5 | 6.000 0 | 0.020 5 | 5.979 5 | 5.743 9 | 0.014 1 | 5.729 8 | 5.487 8 | 0.026 8 | 5.4610 |
Coarse thread series (B.S.W.) ‐ Internal threads ‐ Normal class ‐ Limits and tolerances
Nominal sizes above 3/4 in | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | |||||
Max. in |
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min.
in |
|||
1/8 | 40 | 0.125 0 | 0.113 3 | 0.004 3 | 0.109 0 | 0.102 0 | 0.009 0 | 0.093 0 | |
3/16 | 24 | 0.187 5 | 0.166 0 | 0.005 2 | 0.160 8 | 0.147 4 | 0.013 3 | 0.134 1 | |
1/4 | 20 | 0.250 0 | 0.223 8 | 0.005 8 | 0.218 0 | 0.203 0 | 0.017 0 | 0.186 0 | |
5/16 | 18 | 0.312 5 | 0.283 2 | 0.006 3 | 0.276 9 | 0.259 4 | 0.018 1 | 0.2413 | |
3/8 | 16 | 0.375 0 | 0.341 8 | 0.006 8 | 0.335 0 | 0.314 5 | 0.019 5 | 0.295 0 | |
7/16 | 14 | 0.437 5 | 0.399 1 | 0.007 3 | 0.3918 | 0.367 4 | 0.0213 | 0.346 1 | |
1/2 | 12 | 0.500 0 | 0.454 3 | 0.007 7 | 0.446 6 | 0.4 16 9 | 0.023 7 | 0.393 2 | |
9/16 | 12 | 0.562 5 | 0.517 1 | 0.008 0 | 0.509 1 | 0.479 4 | 0.023 7 | 0.455 7 | |
5/8 | 11 | 0.625 0 | 0.575 2 | 0.008 4 | 0.566 8 | 0.533 8 | 0.025 2 | 0.508 6 | |
11/16 | 11 | 0.687 5 | 0.637 9 | 0.008 6 | 0.629 3 | 0.596 3 | 0.025 2 | 0.571 1 | |
3/4 | 10 | 0.750 0 | 0.695 0 | 0.009 0 | 0.686 0 | 0.649 0 | 0.027 0 | 0.622 0 | |
7/8 | 9 | 0.875 0 | 0.813 5 | 0.009 6 | 0.803 9 | 0.762 0 | 0.029 2 | 0.732 8 | |
1 | 8 | 1.000 0 | 0.930 2 | 0.010 2 | 0.920 0 | 0.872 0 | 0.032 0 | 0.840 0 | |
1 1/8 | 7 | 1.125 0 | 1.0112 | 0.010 7 | 1.033 5 | 0.977 6 | 0.035 6 | 0.912 0 | |
1 1/4 | 7 | 1.250 0 | 1.169 6 | 0.011 1 | 1.158 5 | 1.102 6 | 0.035 6 | 1.067 0 | |
1 1/2 | 6 | 1.500 0 | 1.405 3 | 0.012 0 | 1.393 3 | 1.326 9 | 0.040 3 | 1.286 6 | |
1 3/4 | 5 | 1.750 0 | 1.634 8 | 0.012 9 | 1.621 9 | 1.540 8 | 0.047 0 | 1.493 8 | |
2 | 4.5 | 2.000 0 | 1.871 4 | 0.013 7 | 1.857 7 | 1.766 8 | 0.051 4 | 1.715 4 | |
2 1/4 | 4 | 2.250 0 | 2.104 3 | 0.014 4 | 2.089 9 | 1.986 8 | 0.057 0 | 1.929 8 | |
2 1/2 | 4 | 2.500 0 | 2.354 8 | 0.014 9 | 2.339 9 | 2.236 8 | 0.057 0 | 2.179 8 | |
2 3/4 | 3.5 | 2.750 0 | 2.582 7 | 0.015 7 | 2.567 0 | 2.448 1 | 0.064 1 | 2.384 0 | |
3 | 3.5 | 3.000 0 | 2.833 1 | 0.016 1 | 2.817 0 | 2.698 1 | 0.064 1 | 2.634 0 | |
3 1/4 | 3.25 | 3.250 0 | 3.069 7 | 0.016 7 | 3.053 0 | 2.924 5 | 0.068 5 | 2.856 0 | |
3 1/2 | 3.25 | 3.500 0 | 3.320 1 | 0.017 1 | 3.303 0 | 3.174 5 | 0.068 5 | 3.106 0 | |
3 3/4 | 3 | 3.750 0 | 3.554 3 | 0.017 7 | 3.536 6 | 3.396 9 | 0.073 7 | 3.323 2 | |
4 | 3 | 4.000 0 | 3.804 7 | 0.018 1 | 3.786 6 | 3.646 9 | 0.073 7 | 3.573 2 | |
4 1/2 | 2.875 | 4.500 0 | 4.296 2 | 0.018 9 | 4.277 3 | 4.131 2 | 0.076 6 | 4.054 6 | |
5 | 2.75 | 5.000 0 | 4.786 9 | 0.019 7 | 4.767 2 | 4.614 1 | 0.079 7 | 4.534 4 | |
5 1/2 | 2.625 | 5.500 0 | 5.276 6 | 0.020 5 | 5.256 1 | 5.095 4 | 0.083 2 | 5.012 2 | |
6 | 2.5 | 6.000 0 | 5.765 1 | 0.0212 | 5.743 9 | 5.574 8 | 0.087 0 | 5.487 8 |
Coarse thread series (B.S.W.) ‐ External threads ‐ Free class ‐ Limits and tolerances
Nominal sizes up to and including 3/4 in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | |||||||||
Uncoated or before coating | After coating | Uncoated or before coating | After coating | Uncoated or before coating | After coating | ||||||||
Max. in |
Tol in |
Min. in |
Max. in |
Max. in |
Tol in |
Min. in |
Max. in |
Max. in |
Tol in |
Min. in |
Max. in |
||
1/8 | 40 | 0.123 8 | 0.005 9 | 0.117 9 | 0.125 0 | 0.107 8 | 0.004 3 | 0.103 5 | 0.109 0 | 0.091 8 | 0.007 5 | 0.084 3 | 0.093 0 |
3/16 | 24 | 0.186 3 | 0.007 2 | 0.179 1 | 0.187 5 | 0.159 6 | 0.005 2 | 0.154 4 | 0.160 8 | 0.132 9 | 0.009 3 | 0.123 6 | 0.134 1 |
1/4 | 20 | 0.248 8 | 0.008 0 | 0.240 8 | 0.250 0 | 0.216 8 | 0.005 8 | 0.2110 | 0.218 0 | 0.184 8 | 0.010 3 | 0.174 5 | 0.186 0 |
5/16 | 18 | 0.311 2 | 0.008 7 | 0.302 5 | 0.312 5 | 0.275 6 | 0.006 3 | 0.269 3 | 0.276 9 | 0.240 0 | 0.011 0 | 0.229 0 | 0.241 3 |
3/8 | 16 | 0.373 6 | 0.009 3 | 0.364 3 | 0.375 0 | 0.333 6 | 0.006 8 | 0.326 8 | 0.335 0 | 0.293 6 | 0.011 8 | 0.2818 | 0.295 0 |
7/16 | 14 | 0.436 0 | 0.010 0 | 0.426 0 | 0.437 5 | 0.390 3 | 0.007 3 | 0.383 0 | 0.391 8 | 0.344 6 | 0.012 6 | 0.332 0 | 0.346 1 |
1/2 | 12 | 0.498 5 | 0.010 6 | 0.487 9 | 0.500 0 | 0.445 1 | 0.007 7 | 0.437 4 | 0.446 6 | 0.391 7 | 0.013 5 | 0.378 2 | 0.393 2 |
9/16 | 12 | 0.560 9 | 0.010 9 | 0.550 0 | 0.562 5 | 0.507 5 | 0.008 0 | 0.499 5 | 0.509 1 | 0.454 1 | 0.013 8 | 0.440 3 | 0.455 7 |
5/8 | 11 | 0.623 3 | 0.011 4 | 0.611 9 | 0.625 0 | 0.565 1 | 0.008 4 | 0.556 7 | 0.566 8 | 0.506 9 | 0.014 4 | 0.492 5 | 0.508 6 |
11/16 | 11 | 0.685 8 | 0.011 6 | 0.674 2 | 0.687 5 | 0.627 6 | 0.008 6 | 0.619 0 | 0.629 3 | 0.569 4 | 0.014 6 | 0.554 8 | 0.571 1 |
3/4 | 10 | 0.748 2 | 0.012 2 | 0.736 0 | 0.750 0 | 0.684 2 | 0.009 0 | 0.675 2 | 0.686 0 | 0.620 2 | 0.015 3 | 0.604 9 | 0.622 0 |
Nominal sizes above 3/4 in | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal size in | Number of threads per inch | Major Diameter | Effective Diameter | Minor Diameter | |||||||
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
Max. in |
Tol in |
Min. in |
|||
7/8 | 9 | 0.875 0 | 0.012 9 | 0.862 1 | 0.803 9 | 0.009 6 | 0.794 3 | 0.732 8 | 0.016 3 | 0.716 5 | |
1 | 8 | 1.000 0 | 0.013 7 | 0.986 3 | 0.920 0 | 0.010 2 | 0.909 8 | 0.840 0 | 0.017 3 | 0.822 7 | |
1 1/8 | 7 | 1.125 0 | 0.014 5 | 1.110 5 | 1.033 5 | 0.010 7 | 1.022 8 | 0.942 0 | 0.018 3 | 0.923 7 | |
