Measured in Inches | ||||||
---|---|---|---|---|---|---|
Size Primary Inch |
Basic Major Diameter Inch |
Basic Pitch Diameter Inch |
Minor Diameter, inch | Minor Dia. Area sq. inch |
Tensile Stress Area sq. inch |
|
External Thread | Internal Thread | |||||
inch | inch | inch | inch | inch | sq. inch | sq. inch |
#6 | 0.138 | 0.1177 | 0.1008 | 0.1042 | 0.00745 | 0.00909 |
#8 | 0.164 | 0.1437 | 0.1268 | 0.1302 | 0.01196 | 0.014 |
#10 | 0.19 | 0.1697 | 0.1528 | 0.1562 | 0.0175 | 0.02 |
#12 | 0.216 | 0.1957 | 0.1788 | 0.1822 | 0.0242 | 0.027 |
1/4 | 0.25 | 0.2297 | 0.2128 | 0.2162 | 0.0344 | 0.0379 |
5/16 | 0.3125 | 0.2922 | 0.2753 | 0.2787 | 0.0581 | 0.0625 |
3/8 | 0.375 | 0.3547 | 0.3378 | 0.3412 | 0.0878 | 0.0932 |
7/16 | 0.4375 | 0.4172 | 0.4003 | 0.4037 | 0.1237 | 0.1301 |
1/2 | 0.5 | 0.4797 | 0.4628 | 0.4662 | 0.166 | 0.173 |
9/16 | 0.5625 | 0.5422 | 0.5253 | 0.5287 | 0.214 | 0.222 |
5/8 | 0.625 | 0.6047 | 0.5878 | 0.5912 | 0.268 | 0.278 |
11/16 | 0.6875 | 0.6672 | 0.6503 | 0.6537 | 0.329 | 0.339 |
3/4 | 0.75 | 0.7297 | 0.7128 | 0.7162 | 0.395 | 0.407 |
13/16 | 0.8125 | 0.7922 | 0.7753 | 0.7787 | 0.468 | 0.48 |
7/8 | 0.875 | 0.8547 | 0.8378 | 0.8412 | 0.547 | 0.56 |
15/16 | 0.9375 | 0.9172 | 0.9003 | 0.9037 | 0.632 | 0.646 |
1 | 1 | 0.9797 | 0.9628 | 0.9662 | 0.723 | 0.738 |
32UN 32UNR Thread Chart
» Home » 32UN 32UNR Thread Chart