16UN 16UNR Thread Chart

» Home » 16UN 16UNR Thread Chart

Measured in Inches
Size Primary
Inch
Basic Major Diameter
Inch
Basic Pitch Diameter
Inch
Minor Diameter, inch Minor Dia. Area
sq. inch
Tensile Stress Area
sq. inch
External Thread Internal Thread
3/8 0.375 0.3344 0.3005 0.3073 0.0678 0.0775
7/16 0.4375 0.3969 0.363 0.3698 0.0997 0.1114
1/2 0.5 0.4594 0.4255 0.4323 0.1378 0.151
9/16 0.5625 0.5219 0.488 0.4948 0.182 0.198
5/8 0.625 0.5844 0.5505 0.5573 0.232 0.25
11/16 0.6875 0.6469 0.613 0.6198 0.289 0.308
3/4 0.75 0.7094 0.6755 0.6823 0.351 0.373
13/16 0.8125 0.7719 0.738 0.7448 0.42 0.444
7/8 0.875 0.8344 0.8005 0.8073 0.495 0.521
15/16 0.9375 0.8969 0.863 0.8698 0.576 0.604
1 1 0.9594 0.9255 0.9323 0.663 0.693
1-1/16 1.0625 1.0219 0.988 0.9948 0.756 0.788
1-1/8 1.125 1.0844 1.0505 1.0573 0.856 0.889
1-3/16 1.1875 1.1469 1.113 1.1198 0.961 0.997
1-1/4 1.25 1.2094 1.1755 1.1823 1.073 1.111
1-5/16 1.3125 1.2719 1.238 1.2448 1.191 1.23
1-3/8 1.375 1.3344 1.3005 1.3073 1.315 1.356
1-7/16 1.4375 1.3969 1.363 1.3698 1.445 1.488
1-1/2 1.5 1.4594 1.4255 1.4323 1.58 1.63
1-9/16 1.5625 1.5219 1.488 1.4948 1.72 1.77
1-5/8 1.625 1.5844 1.5505 1.5573 1.87 1.92
1-11/16 1.6875 1.6469 1.613 1.6198 2.03 2.08
1-3/4 1.75 1.7094 1.6755 1.6823 2.19 2.24
1-13/16 1.8125 1.7719 1.738 1.7448 2.35 2.41
1-7/8 1.875 1.8344 1.8005 1.8073 2.53 2.58
1-15/16 1.9375 1.8969 1.863 1.8698 2.71 2.77
2 2 1.9594 1.9255 1.9323 2.89 2.95
2-1/8 2.125 2.0844 2.0505 2.0573 3.28 3.35
2-1/4 2.25 2.2094 2.1755 2.1823 3.69 3.76
2-3/8 2.375 2.3344 2.3005 2.3073 4.13 4.21
2-1/2 2.5 2.4594 2.4255 2.4323 4.6 4.67
2-5/8 2.625 2.5844 2.5505 2.5573 5.08 5.16
2-3/4 2.75 2.7094 2.6755 2.6823 5.59 5.68
2-7/8 2.875 2.8344 2.8005 2.8073 6.13 6.22
3 3 2.9594 2.9255 2.9323 6.69 6.78
3-1/8 3.125 3.0844 3.0505 3.0573 7.28 7.37
3-1/4 3.25 3.2094 3.1755 3.1823 7.89 7.99
3-3/8 3.375 3.3344 3.3005 3.3073 8.52 8.63
3-1/2 3.5 3.4594 3.4255 3.4323 9.18 9.29
3-5/8 3.625 3.5844 3.5505 3.5573 9.86 9.98
3-3/4 3.75 3.7094 3.6755 3.6823 10.57 10.69
3-7/8 3.875 3.8344 3.8005 3.8073 11.3 11.43
4 4 3.9594 3.9255 3.9323 12.06 12.19
4-1/8 4.125 4.0844 4.0505 4.0573 12.84 12.97
4-1/4 4.25 4.2094 4.1755 4.1823 13.65 13.78
4-3/8 4.375 4.3344 4.3005 4.3073 14.48 14.62
4-1/2 4.5 4.4594 4.4255 4.4323 15.34 15.5
4-5/8 4.625 4.5844 4.5505 4.5573 16.2 16.4
4-3/4 4.75 4.7094 4.6755 4.6823 17.1 17.3
4-7/8 4.875 4.8344 4.8005 4.8073 18 18.2
5 5 4.9594 4.9255 4.9323 19 19.2
5-1/8 5.125 5.0844 5.0505 5.0573 20 20.1
5-1/4 5.25 5.2094 5.1755 5.1823 21 21.1
5-3/8 5.375 5.3344 5.3005 5.3073 22 22.2
5-1/2 5.5 5.4594 5.4255 5.4323 23.1 23.2
5-5/8 5.625 5.5844 5.5505 5.5573 24.1 24.3
5-3/4 5.75 5.7094 5.6755 5.6823 25.2 25.4
5-7/8 5.875 5.8344 5.8005 5.8073 26.4 26.5
6 6 5.9594 5.9255 5.9323 27.5 27.7
E-mail Whatsapp