DIN 6913

» Resources » Dimensional Standards » Washers » DIN 6913

DIN 6913 Spring Lock Washers With Safety Rings Dimensions

Nominal Size d1 d2 d3 s h1 h2 k r Weight
kg/1000pcs
For thread size
min max min max min max min
3 3.1 5.4 7 6.7 1.25 3 2 3 2 - 0.2 0.3 M3
4 4.1 6.7 9 8.7 1.75 4.2 2.8 3.9 2.5 0.15 0.4 0.68 M4
5 5.1 8.25 11 10.6 2 4.8 3.2 4.5 2.9 0.15 0.4 1.18 M5
6 6.1 9.5 12 11.6 2.25 5.4 3.6 5 3.2 0.2 0.5 1.49 M6
8 8.2 12.5 16 15.6 2.75 6.6 4.4 6 3.8 0.3 0.8 3.18 M8
10 10.2 15 19 18.5 3 7.2 4.8 6.6 4.2 0.3 0.8 4.7 M10
12 12.2 17.5 22 21.5 3.5 8.4 5.6 7.6 4.8 0.4 1.2 7.28 M12
14 14.2 21 27 26.5 4.5 10.8 7.2 10 6.4 0.4 1.2 14.5 M14
16 16.2 24 30 29.5 5 12 8 11.2 7 0.4 1.2 19.8 M16
18 18.2 27 34 33.5 5.5 13.2 8.8 12.4 8 0.4 1.2 27.6 M18
20 20.2 30 38 37.5 6.1 14.6 9.8 13.8 9 0.4 1.2 38.3 M20
22 22.5 34 42 41.2 6.6 15.8 10.6 15 9.8 0.4 1.2 46.6 M22
24 24.5 34 42 41.2 7.1 17 11.4 16 10.4 0.5 2 46.1 M24
27 27.5 39 48 47.2 7.1 17 11.4 16 10.4 0.5 2 67.4 M27
30 30.5 42 52 51 7.1 17 11.4 15.4 9.8 0.8 2 76.3 M30
33 33.5 48 58 57 8.1 19.4 13 17.8 11.4 0.8 2 105 M33
36 36.5 52 62 61 9.1 21.8 14.6 20.2 13 0.8 2 141 M36
39 39.5 56 70 69 10.1 24.2 16.2 23 14.6 0.8 2 208 M39
42 42.5 60 75 74 11.1 26.6 17.8 25 16.2 0.8 2 209 M42
E-mail Whatsapp