DIN 6319
» Resources » Dimensional Standards » Washers » DIN 6319
» Resources » Dimensional Standards » Washers » DIN 6319
d1 | d2 | d3 | d4 | d5 | f1 | h1 | h2 | h3 | r1 | Weight kg/100pcs | Thread size | Maximum bolting force | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H13 | H13 | Type D | Type G | Type D | Type G | C | D | G | in KN | |||||||
6.4 | 7.1 | 12 | 12 | 17 | 11 | 0.3 | 0.7 | 2.3 | 2.8 | 4 | 9 | 0.09 | 0.14 | 0.56 | M6 | 9 |
8.4 | 9.6 | 17 | 17 | 24 | 14.5 | 0.5 | 0.6 | 3.2 | 3.5 | 5 | 12 | 0.25 | 0.38 | 1.3 | M8 | 17 |
10.5 | 12 | 21 | 21 | 30 | 18.5 | 0.5 | 0.8 | 4 | 4.2 | 5 | 15 | 0.47 | 0.65 | 1.86 | M10 | 26 |
13 | 14.2 | 24 | 24 | 36 | 20 | 0.5 | 1.1 | 4.6 | 5 | 6 | 17 | 0.71 | 1.06 | 3.7 | M12 | 38 |
15 | 16.5 | 28 | 28 | 40 | 24.8 | 0.5 | 1.2 | 5 | 5.6 | 6 | 22 | 1 | 1.8 | 4.8 | M14 | 53 |
17 | 19 | 30 | 30 | 44 | 26 | 0.5 | 1.3 | 5.3 | 6.2 | 7 | 22 | 1.23 | 1.87 | 7 | M16 | 73 |
21 | 23.2 | 36 | 36 | 50 | 31 | 0.5 | 2 | 6.3 | 7.5 | 8 | 27 | 2.08 | 3.2 | 9.4 | M20 | 117 |
25 | 28 | 44 | 44 | 60 | 37 | 0.8 | 2.4 | 8.2 | 9.5 | 10 | 32 | 4.2 | 6.3 | 16.9 | M24 | 168 |
31 | 35 | 56 | 56 | 68 | 49 | 0.8 | 3.6 | 11.2 | 12 | 12 | 41 | 8.7 | 13.3 | 23.8 | M30 | 269 |
37 | 42 | 68 | 68 | - | 60 | 1 | 4.6 | 14 | 15 | - | 50 | 18.4 | 23.6 | - | M36 | 394 |
43 | 49 | 78 | 78 | - | 70 | 1 | 6.5 | 17 | 18 | - | 58 | 29.7 | 36.5 | - | M42 | 542 |
50 | 56 | 92 | 92 | - | 82 | 1 | 8 | 21 | 22 | - | 67 | 52.5 | 64.1 | - | M48 | 714 |
d1 - Inner diameter
r1 - diameter of the sphere
h2 - Washer width
d2 - Inner diameter
h3 - Washer width
d4 - Outer diameter
d3 - Outer diameter
h1 - height
f1 - internal shrinkage
d5 - average shrinkage