DIN 463

» Resources » Dimensional Standards » Washers » DIN 463

Equivalent Standards

DIN 463 Tab Washer Dimensions

Size d1 d2 s l1 l2 b
M4 4.3 9.0 0.38 14 6.5 5
M5 5.3 10.0 0.50 16 8.0 6
M6 6.4 12.5 0.50 18 9.0 7
M8 8.4 17.0 0.75 20 11.0 8
M10 10.5 21.0 0.75 22 13.0 10
M12 13 24.0 1.00 28 15.0 12
M14 15 28.0 1.00 28 16.0 12
M16 17 30.0 1.00 32 18.0 15
M18 19 34.0 1.00 36 20.0 18
M20 21 37.0 1.00 36 21.0 18
M22 23 39.0 1.00 42 23.0 20
M24 25 44.0 1.00 42 25.0 20
M27 28 50.0 1.60 48 29.0 23
M30 31 56.0 1.60 52 32.0 26
M33 34 60.0 1.60 56 34.0 28
M36 37 66.0 1.60 60 38.0 30
M39 40 72.0 1.60 64 41.0 32

DIN 463 Tab Washers Weights

Size Weight
M3 0.229
M3.5 0.251
M4 0.327
M5 0.55
M6 0.8
M8 1.71
M10 2.51
M12 4.41
M14 5.09
M16 6.3
M18 8.24
M20 9
M22 10
M24 12
M27 25.3
M30 31.4
M33 35.6
M36 42.5
M39 49.7
M42 59.2
M45 70.3
M48 80
M52 90.2

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.

E-mail Whatsapp