DIN 1440

» Resources » Dimensional Standards » Washers » DIN 1440

Equivalent Standards

DIN 1440 Medium type washers for pins Dimensions

d1 H11 For Thread d2 s weight kg/1000pcs
3 M3 6 0.8 0.13
4 M4 8 0.8 0.23
5 M5 10 0.8 0.36
6 M6 12 1.6 1.05
7 M7 14 1.6 1.42
8 M8 16 2 2.22
10 M10 20 2.5 4.56
12 M12 25 3 8.99
13 M13 25 3 8.36
14 M14 28 3 10.8
16 M16 28 3 9.68
18 M18 30 4 13.8
20 M20 32 4 15
22 M22 34 4 16.2
23 M23 36 4 18.5
24 M24 38 4 21.4
25 M25 40 4 23.6
26 M26 40 5 28.5
27 M27 40 5 26.5
28 M28 42 5 29.7
30 M30 45 5 34.2
32 M32 50 5 44.8
33 M33 50 5 43.3
35 M35 52 6 52.8
36 M36 52 6 49.5
40 M40 58 6 63.7
45 M45 62 7 76.8
50 M50 68 8 101
55 M55 75 9 141
60 M60 80 9 151
65 M65 90 9 211
70 M70 95 10 250
75 M75 100 10 265
80 M80 110 12 413
85 M85 110 12 371
90 M90 115 12 370
95 M95 120 12 387
100 M100 125 14 472

DIN 1440 Flat Washers Weights

Size Weight
M3 .13
M4 .23
M5 .36
M6 .98
M7 1.33
M8 2.22
M9 3.69
M10 4.56
M11 9.25
M12 8.99
M13 8.36
M14 10.8
M16 9.68
M18 13.8
M20 15
M22 16.2
M23 18.5
M25 23.6
M26 28.5
M28 29.7
M30 34.2
M32 44.8
M33 43.3
M35 52.8
M36 49.5
M40 63.7
M45 76.8
M50 101

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.

E-mail Whatsapp