DIN 126
» Resources » Dimensional Standards » Washers » DIN 126
» Resources » Dimensional Standards » Washers » DIN 126
Nominal Size | d1 | d2 | h | ||||
---|---|---|---|---|---|---|---|
Nominal = min | Max | Nominal = max | min | Nominal | Max | min | |
1.6 | 1.8 | 2.05 | 4 | 3.25 | 0.3 | 0.4 | 0.2 |
2 | 2.4 | 2.65 | 5 | 4.25 | 0.3 | 0.4 | 0.2 |
2.5 | 2.9 | 3.15 | 6 | 5.25 | 0.5 | 0.6 | 0.4 |
3 | 3.4 | 3.7 | 7 | 6.1 | 0.5 | 0.6 | 0.4 |
4 | 4.5 | 4.8 | 9 | 8.1 | 0.8 | 1 | 0.6 |
5 | 5.5 | 5.8 | 10 | 9.1 | 1 | 1.2 | 0.8 |
6 | 6.6 | 6.96 | 12 | 10.9 | 1.6 | 1.9 | 1.3 |
8 | 9 | 9.36 | 16 | 14.9 | 1.6 | 1.9 | 1.3 |
10 | 11 | 11.43 | 20 | 18.7 | 2 | 2.3 | 1.7 |
12 | 13.5 | 13.93 | 24 | 22.7 | 2.5 | 2.8 | 2.2 |
16 | 17.5 | 17.93 | 30 | 28.7 | 3 | 3.6 | 2.4 |
20 | 22 | 22.52 | 37 | 35.4 | 3 | 3.6 | 2.4 |
24 | 26 | 26.52 | 44 | 42.4 | 4 | 4.6 | 3.4 |
30 | 33 | 33.62 | 56 | 54.1 | 4 | 4.6 | 3.4 |
36 | 39 | 40 | 66 | 64.1 | 5 | 6 | 4 |
42 | 45 | 46 | 78 | 76.1 | 8 | 9.2 | 6.8 |
48 | 52 | 53.2 | 92 | 89.8 | 8 | 9.2 | 6.8 |
56 | 62 | 63.2 | 105 | 102.8 | 10 | 11.2 | 8.8 |
64 | 70 | 71.2 | 115 | 112.8 | 10 | 11.2 | 8.8 |
Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.