Din 975

» Resources » Dimensional Standards » Threaded Bolts » Din 975

DIN 975 Threaded rods Dimensions

Thread Size d Length Mass (7,85 kg/dm3), in kg per 1000 units
M 2 - - 1000±10 18.7
M 2.5 - - 1000±10 30
M 3 - - 1000±10 44
M 3.5 - - 1000±10 60
M 4 - - 1000±10 78
M 5 - - 1000±10 124
M 6 - - 1000±10 177
M 8 M 8x1 - 1000±10 319
M 10 M 10x1.25 M 10x1 1000±10 500
M 12 M 12x1.25 M 12x1.25 1000±10 725
M 14 M 14x1.5 - 1000±10 970
M 16 M 12x1.5 - 1000±10 1330
M 18 M 18x1.5 - 1000±10 1650
M 20 M 20x1.5 - 1000±10 2080
M 22 M 22x1.5 - 1000±10 2540
M 24 M 24x2 - 1000±10 3000
M 27 M 27x2 - 1000±10 3850
M 30 M 30x2 - 1000±10 4750
M 33 M 33x2 - 1000±10 5900
M 36 M 36x3 - 1000±10 3900
M 39 M 39x3 - 1000±10 8200
M 42 M 42x3 - 1000±10 9400
M 45 M 45x3 - 1000±10 11000
M 48 M 48x3 - 1000±10 12400
M 52 M 52x3 - 1000±10 14700

DIN 975 Threaded Rods Weights

Size Weight
M2 18.7
M2.5 30.0
M3 44.0
M3.5 60.0
M4 78.0
M5 124
M6 177
M8 319
M10 500
M12 725
M14 970
M16 1330
M18 1650
M20 2080
M22 2540
M24 3000
M27 3850
M30 4750
M33 5900
M36 6900
M39 8200
M42 9400
M45 11000
M48 12400

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.

E-mail Whatsapp