DIN 965
» Resources » Dimensional Standards » Screws » DIN 965
» Resources » Dimensional Standards » Screws » DIN 965
Maße | dk | k | b | n | KS-Größe |
---|---|---|---|---|---|
M 1.6 | 3 | 0.96 | 15 | 0.4 | 0 |
M 2 | 3.8 | 1.2 | 16 | 0.5 | 1 |
M 2.5 | 4.7 | 1.5 | 18 | 0.6 | 1 |
M 3 | 5.6 | 1.65 | 19 | 0.8 | 1 |
M 4 | 7.5 | 2.2 | 22 | 1 | 2 |
M 5 | 9.2 | 2.5 | 25 | 1.2 | 2 |
M 6 | 11 | 3 | 28 | 1.6 | 3 |
M 8 | 14.5 | 4 | 34 | 2 | 4 |
M 10 | 18 | 5 | 40 | 2.5 | 4 |
M 12 | 22 | 6 | 46 | 3 | 4 |
M 16 | 29 | 8 | 58 | 4 | 4 |
Diameter | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
3 | 0.175 | |||||||
4 | 0.206 | 0.290 | 0.434 | |||||
5 | 0.236 | 0.335 | 0.494 | 0.676 | ||||
6 | 0.266 | 0.379 | 0.554 | 0.754 | 1.21 | |||
8 | 0.326 | 0.467 | 0.673 | 0.91 | 1.45 | 2.19 | ||
10 | 0.386 | 0.555 | 0.792 | 1.06 | 1.70 | 2.54 | 5.03 | |
12 | 0.446 | 0.643 | 0.911 | 1.22 | 1.95 | 2.89 | 5.67 | 9.59 |
14 | 0.507 | 0.731 | 1.03 | 1.37 | 2.19 | 3.25 | 6.30 | 10.6 |
16 | 0.567 | 0.820 | 1.15 | 1.53 | 2.44 | 3.6 | 6.94 | 11.6 |
18 | 0.627 | 0.908 | 1.27 | 1.68 | 2.69 | 3.95 | 7.57 | 12.6 |
20 | 0.687 | 0.996 | 1.39 | 1.84 | 2.94 | 4.31 | 8.21 | 13.6 |
22 | 0.747 | 1.08 | 1.51 | 1.99 | 3.18 | 4.66 | 8.84 | 14.6 |
25 | 0.838 | 1.22 | 1.69 | 2.22 | 3.55 | 5.19 | 9.79 | 16.1 |
28 | 1.35 | 1.87 | 2.46 | 3.93 | 5.72 | 10.7 | 17.6 | |
30 | 1.44 | 1.99 | 2.61 | 4.16 | 6.08 | 11.4 | 18.6 | |
35 | 2.29 | 3.00 | 4.65 | 6.96 | 13.0 | 21.1 | ||
40 | 3.38 | 5.4 | 7.84 | 14.6 | 23.6 | |||
45 | 6.02 | 8.73 | 16.2 | 26.1 | ||||
50 | 17.8 | 28.6 | ||||||
55 | 19.4 | 31.1 | ||||||
60 | 33.7 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.