DIN 7985 PZ
» Resources » Dimensional Standards » Screws » DIN 7985 PZ
» Resources » Dimensional Standards » Screws » DIN 7985 PZ
d | d1 max | k | v | a max | r1 | m | Bit-PZ |
---|---|---|---|---|---|---|---|
M1.4 | 2.5 | 0.8 | 0.6 | 0.6 | 2 | 1.1 | 0 |
M1.6 | 3.2 | 1.3 | 0.8 | 0.7 | 3 | 1.8 | 0 |
M2 | 4 | 1.6 | 1.1 | 0.8 | 4 | 2.5 | 1 |
M2.5 | 5 | 2 | 1.3 | 0.9 | 5 | 2.7 | 1 |
M3 | 6 | 2.4 | 1.6 | 1 | 6 | 3.1 | 1 |
M4 | 8 | 3.1 | 2 | 1.4 | 8 | 4.6 | 1 |
M5 | 10 | 3.8 | 2.5 | 1.6 | 10 | 5.5 | 2 |
M6 | 12 | 4.3 | 3 | 2 | 12 | 6.8 | 2 |
Diameter | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
3 | 0.34 | |||||||
4 | 0.37 | 0.621 | ||||||
5 | 0.40 | 0.666 | 0.99 | 1.40 | ||||
6 | 0.43 | 0.710 | 1.05 | 1.48 | 2.66 | |||
8 | 0.49 | 0.798 | 1.17 | 1.63 | 2.91 | |||
10 | 0.55 | 0.876 | 1.29 | 1.79 | 3.16 | 5.14 | 10.9 | |
12 | 0.61 | 0.954 | 1.42 | 1.94 | 3.41 | 5.49 | 11.5 | 21.2 |
14 | 0.67 | 1.03 | 1.54 | 2.10 | 3.66 | 5.84 | 12.2 | 22.2 |
16 | 0.73 | 1.11 | 1.67 | 2.25 | 3.91 | 5.29 | 12.8 | 23.2 |
18 | 0.79 | 1.19 | 1.80 | 2.41 | 4.16 | 5.64 | 13.5 | 24.2 |
20 | 0.85 | 1.27 | 1.92 | 2.56 | 4.41 | 6.00 | 14.2 | 25.2 |
22 | 0.91 | 1.35 | 2.05 | 2.72 | 4.66 | 6.35 | 14.8 | 26.2 |
25 | 1.00 | 1.47 | 2.25 | 2.94 | 5.03 | 6.87 | 15.8 | 27.7 |
28 | 1.09 | 1.59 | 2.50 | 3.24 | 5.4 | 7.40 | 16.8 | 29.2 |
30 | 1.18 | 1.71 | 2.63 | 3.44 | 5.7 | 7.75 | 17.5 | 30.2 |
35 | 3.4 | 3.94 | 6.5 | 8.60 | 19.1 | 32.7 | ||
40 | 4.44 | 7.3 | 9.50 | 20.7 | 35.2 | |||
45 | 8.0 | 10.4 | 22.3 | 37.7 | ||||
50 | 8.7 | 11.3 | 23.9 | 41.2 | ||||
55 | 25.4 | 43.7 | ||||||
60 | 27.0 | 46.2 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.