DIN 7504 N

» Resources » Dimensional Standards » Screws » DIN 7504 N

Equivalent Standards

DIN 7504 N Self Drilling screws Dimensions

Thread d dk k r Cross
recess
Type H Type Z
m penetration depth m penetration depth
nom=max min. approx max No. approx min max aprrox min max
ST 2.9 5.5 5.2 1.7 1.1 1 3 1.4 1.7 2.8 1.48 1.73
ST3.5 6.8 6.44 2.1 1.4 2 4.2 1.62 2.12 4 1.6 2.06
ST 3.9 7.5 7.14 2.3 1.5 2 4.6 2.03 2.53 4.2 1.85 2.31
ST 4.2 8.1 7.74 2.5 1.6 2 4.7 2.11 2.62 4.4 2.05 2.51
ST 4.8 9.5 9.14 3 1.9 2 5.1 2.59 3.1 5 2.64 3.1
ST 5.5 10.8 10.37 3.4 2.1 3 6.8 2.95 3.53 6.3 2.72 3.16
ST 6.3 12.4 11.97 3.8 2.4 3 7.1 3.33 3.91 7 3.38 3.84
E-mail Whatsapp