DIN 7
» Resources » Dimensional Standards » Pins » DIN 7
» Resources » Dimensional Standards » Pins » DIN 7
d1 m6 | r | c max. |
---|---|---|
0.8 | 0.8 | 0.12 |
1 | 1 | 0.15 |
1.5 | 1.5 | 0.23 |
2 | 2 | 0.3 |
2.5 | 2.5 | 0.4 |
3 | 3 | 0.45 |
4 | 4 | 0.6 |
5 | 5 | 0.75 |
6 | 6 | 0.9 |
8 | 8 | 1.2 |
10 | 10 | 1.5 |
12 | 12 | 1.8 |
d1 | L | W |
---|---|---|
0.8 | 3 | 0.012 |
0.8 | 4 | 0.016 |
0.8 | 5 | 0.020 |
0.8 | 6 | 0.024 |
0.8 | 8 | 0.032 |
0.8 | 10 | 0.040 |
0.8 | 12 | 0.048 |
1 | 3 | 0.018 |
1 | 4 | 0.025 |
1 | 5 | 0.032 |
1 | 6 | 0.038 |
1 | 8 | 0.050 |
1 | 10 | 0.062 |
1 | 12 | 0.074 |
1.5 | 3 | 0.044 |
1.5 | 4 | 0.058 |
1.5 | 5 | 0.072 |
1.5 | 6 | 0.085 |
1.5 | 8 | 0.113 |
1.5 | 10 | 0.141 |
1.5 | 12 | 0.168 |
1.5 | 14 | 0.195 |
1.5 | 16 | 0.225 |
2 | 4 | 0.105 |
2 | 5 | 0.130 |
2 | 6 | 0.155 |
2 | 8 | 0.203 |
2 | 10 | 0.253 |
2 | 12 | 0.302 |
2 | 14 | 0.351 |
2 | 16 | 0.405 |
2 | 18 | 0.521 |
2 | 20 | 0.500 |
2 | 24 | 0.598 |
2.5 | 4 | 0.165 |
2.5 | 5 | 0.204 |
2.5 | 6 | 0.243 |
2.5 | 8 | 0.320 |
2.5 | 10 | 0.397 |
2.5 | 12 | 0.474 |
2.5 | 14 | 0.55 |
2.5 | 16 | 0.627 |
2.5 | 18 | 0.705 |
2.5 | 20 | 0.782 |
2.5 | 24 | 0.937 |
3 | 4 | 0.245 |
3 | 5 | 0.300 |
3 | 6 | 0.355 |
3 | 8 | 0.466 |
3 | 10 | 0.577 |
3 | 12 | 0.688 |
3 | 14 | 0.799 |
3 | 16 | 0.910 |
3 | 18 | 1.020 |
3 | 20 | 1.130 |
3 | 24 | 1.350 |
4 | 5 | 0.440 |
4 | 6 | 0.640 |
4 | 8 | 0.840 |
4 | 10 | 1.040 |
4 | 12 | 1.230 |
4 | 14 | 1.440 |
4 | 16 | 1.630 |
4 | 18 | 1.830 |
4 | 20 | 2.030 |
4 | 24 | 2.430 |
4 | 28 | 2.820 |
4 | 32 | 3.210 |
4 | 36 | 3.60 |
4 | 40 | 4.00 |
5 | 6 | 1.02 |
5 | 8 | 1.33 |
5 | 10 | 1.64 |
5 | 12 | 1.95 |
5 | 14 | 2.26 |
5 | 16 | 2.57 |
5 | 18 | 2.88 |
5 | 20 | 3.80 |
5 | 24 | 3.91 |
5 | 28 | 4.42 |
5 | 32 | 5.03 |
5 | 36 | 5.65 |
5 | 40 | 6.27 |
5 | 45 | 7.03 |
5 | 50 | 7.80 |
6 | 8 | 1.97 |
6 | 10 | 2.41 |
6 | 12 | 2.85 |
6 | 14 | 3.29 |
6 | 16 | 3.73 |
6 | 18 | 4.17 |
6 | 20 | 4.61 |
6 | 24 | 5.50 |
6 | 28 | 6.40 |
6 | 32 | 7.30 |
6 | 36 | 8.19 |
6 | 40 | 9.08 |
6 | 45 | 10.20 |
6 | 50 | 11.30 |
6 | 60 | 13.50 |
8 | 10 | 4.37 |
8 | 12 | 5.16 |
8 | 14 | 5.95 |
8 | 16 | 6.74 |
8 | 18 | 7.53 |
8 | 20 | 8.31 |
8 | 24 | 9.89 |
8 | 28 | 11.50 |
8 | 32 | 13.00 |
8 | 36 | 14.60 |
8 | 40 | 16.20 |
8 | 50 | 20.10 |
8 | 60 | 24.00 |
8 | 70 | 28.00 |
8 | 80 | 32.00 |
10 | 12 | 8.24 |
10 | 14 | 9.47 |
10 | 16 | 10.70 |
10 | 18 | 11.90 |
10 | 20 | 13.20 |
10 | 24 | 15.60 |
10 | 28 | 18.00 |
10 | 32 | 20.60 |
10 | 36 | 23.10 |
10 | 40 | 25.50 |
10 | 45 | 28.60 |
10 | 50 | 31.70 |
10 | 60 | 37.90 |
10 | 70 | 44.10 |
10 | 80 | 50.30 |
10 | 90 | 56.50 |
10 | 100 | 62.70 |
12 | 14 | 13.80 |
12 | 16 | 15.60 |
12 | 18 | 17.40 |
12 | 20 | 19.20 |
12 | 24 | 22.80 |
12 | 28 | 26.40 |
12 | 32 | 30.00 |
12 | 36 | 33.60 |
12 | 40 | 37.20 |
12 | 45 | 41.70 |
12 | 50 | 46.20 |
12 | 60 | 55.20 |
12 | 70 | 64.10 |
12 | 80 | 73.00 |
12 | 90 | 82.10 |
12 | 100 | 91.00 |
Diameter | M1 | M1.2 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||
3 | 0.018 | 0.027 | 0.044 | |||||||||||
4 | 0.025 | 0.036 | 0.058 | 0.105 | 0.165 | 0.245 | ||||||||
5 | 0.032 | 0.045 | 0.072 | 0.130 | 0.204 | 0.300 | 0.341 | 0.879 | ||||||
6 | 0.038 | 0.054 | 0.085 | 0.155 | 0.243 | 0.355 | 0.640 | 1.020 | 1.53 | |||||
8 | 0.048 | 0.072 | 0.113 | 0.203 | 0.320 | 0.466 | 0.840 | 1.330 | 1.97 | 3.58 | ||||
10 | 0.062 | 0.090 | 0.141 | 0.253 | 0.397 | 0.577 | 1.040 | 1.640 | 2.41 | 4.37 | 7.01 | 10.2 | ||
12 | 0.074 | 0.107 | 0.168 | 0.302 | 0.474 | 0.688 | 1.230 | 1.950 | 2.85 | 5.16 | 8.24 | 12.0 | ||
14 | 0.125 | 0.195 | 0.351 | 0.550 | 0.799 | 1.440 | 2.260 | 3.29 | 5.95 | 9.47 | 13.8 | |||
16 | 0.224 | 0.401 | 0.627 | 0.910 | 1.630 | 2.570 | 3.73 | 6.74 | 10.70 | 15.6 | 28.3 | |||
18 | 0.451 | 0.705 | 1.020 | 1.830 | 2.880 | 4.17 | 7.53 | 11.90 | 17.4 | 31.5 | ||||
20 | 0.500 | 0.782 | 1.130 | 2.030 | 3.190 | 4.61 | 8.31 | 13.20 | 19.2 | 34.7 | 56.4 | |||
24 | 0.937 | 1.350 | 2.430 | 3.800 | 5.50 | 9.89 | 15.60 | 22.8 | 41.1 | 66.2 | ||||
28 | 1.570 | 2.820 | 4.420 | 6.40 | 11.50 | 18.00 | 26.4 | 47.5 | 76.0 | |||||
32 | 1.790 | 3.210 | 5.030 | 7.30 | 13.00 | 20.60 | 30.0 | 53.9 | 85.8 | |||||
36 | 3.600 | 5.650 | 8.19 | 14.60 | 23.10 | 33.6 | 60.3 | 95.6 | ||||||
40 | 4.000 | 6.270 | 9.08 | 16.20 | 25.50 | 37.2 | 66.6 | 105.0 | ||||||
45 | 7.030 | 10.20 | 18.10 | 28.60 | 41.7 | 74.5 | 118.0 | |||||||
50 | 7.800 | 11.30 | 20.10 | 31.70 | 46.2 | 82.5 | 130.0 | |||||||
55 | 12.40 | 22.10 | 34.80 | 50.7 | 90.4 | 142.0 | ||||||||
60 | 13.50 | 24.00 | 37.90 | 55.2 | 98.4 | 155.0 | ||||||||
70 | 28.00 | 44.10 | 64.1 | 114.0 | 179.0 | |||||||||
80 | 32.00 | 50.30 | 73.0 | 130.0 | 204.0 | |||||||||
90 | 56.50 | 82.1 | 146.0 | 228.0 | ||||||||||
100 | 62.70 | 91.0 | 161.0 | 253.0 | ||||||||||
120 | 109.0 | 192.0 | 302.0 | |||||||||||
140 | 224.0 | 351.0 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.