DIN 6325
» Resources » Dimensional Standards » Pins » DIN 6325
» Resources » Dimensional Standards » Pins » DIN 6325
Diameter d | Z2 | Z1 | L1 |
---|---|---|---|
1 | 0.08 | 0.15 | 0.4 |
1.5 | 0.12 | 0.23 | 0.5 |
2 | 0.18 | 0.3 | 0.6 |
2.5 | 0.25 | 0.4 | 0.7 |
3 | 0.3 | 0.45 | 0.8 |
4 | 0.4 | 0.6 | 1 |
5 | 0.5 | 0.75 | 1.2 |
6 | 0.6 | 0.9 | 1.5 |
8 | 0.8 | 1.2 | 1.8 |
10 | 1 | 1.5 | 2 |
12 | 1.3 | 1.8 | 2.5 |
14 | 1.3 | 2 | 2.5 |
16 | 1.7 | 2.5 | 3 |
20 | 2 | 3 | 4 |
25 | - | - | - |
Diameter | M0.8 | M1 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||||
2 | 0.008 | ||||||||||||||
3 | 0.012 | ||||||||||||||
4 | 0.016 | 0.025 | 0.055 | ||||||||||||
5 | 0.020 | 0.032 | 0.069 | ||||||||||||
6 | 0.024 | 0.038 | 0.083 | 0.148 | 0.230 | ||||||||||
8 | 0.032 | 0.048 | 0.111 | 0.197 | 0.307 | 0.443 | |||||||||
10 | 0.062 | 0.139 | 0.246 | 0.384 | 0.554 | 0.985 | |||||||||
12 | 0.074 | 0.166 | 0.296 | 0.462 | 0.665 | 1.18 | 1.85 | ||||||||
14 | 0.194 | 0.345 | 0.538 | 0.775 | 1.38 | 2.16 | 3.10 | ||||||||
16 | 0.222 | 0.395 | 0.615 | 0.886 | 1.58 | 2.46 | 3.55 | ||||||||
18 | 0.444 | 0.692 | 0.996 | 1.77 | 2.77 | 3.99 | 7.10 | ||||||||
20 | 0.493 | 0.769 | 1.11 | 1.97 | 3.08 | 4.44 | 7.89 | ||||||||
24 | 0.924 | 1.33 | 2.37 | 3.7 | 5.32 | 9.46 | 14.8 | ||||||||
28 | 1.55 | 2.76 | 4.32 | 6.21 | 11.0 | 17.2 | 24.9 | ||||||||
32 | 1.77 | 3.15 | 4.93 | 7.10 | 12.6 | 19.7 | 28.4 | ||||||||
36 | 3.55 | 5.54 | 7.98 | 14.2 | 22.2 | 31.7 | 43.5 | ||||||||
40 | 3.94 | 6.15 | 8.86 | 15.8 | 24.6 | 35.5 | 48.3 | 63.1 | |||||||
45 | 6.93 | 9.96 | 17.7 | 27.7 | 40.0 | 54.4 | 71.0 | ||||||||
50 | 7.7 | 11.1 | 19.7 | 30.8 | 44.4 | 60.4 | 78.9 | 123 | |||||||
55 | 12.2 | 21.6 | 33.9 | 48.8 | 66.4 | 86.8 | 136 | ||||||||
60 | 13.3 | 23.6 | 37.0 | 53.3 | 72.5 | 94.6 | 148 | ||||||||
70 | 27.6 | 43.2 | 62.2 | 84.6 | 110 | 173 | |||||||||
80 | 31.5 | 49.4 | 71.0 | 96.6 | 126 | 197 | |||||||||
90 | 55.5 | 79.9 | 109 | 142 | 222 | ||||||||||
100 | 61.6 | 88.8 | 121 | 158 | 246 | ||||||||||
120 | 145 | 189 | 296 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.