Din 1
» Resources » Dimensional Standards » Pins » Din 1
» Resources » Dimensional Standards » Pins » Din 1
d1 | c max | r |
---|---|---|
2 | 0.3 | 2 |
3 | 0.45 | 3 |
4 | 0.6 | 4 |
5 | 0.75 | 5 |
6 | 0.9 | 6 |
8 | 1.2 | 8 |
10 | 1.5 | 10 |
12 | 1.8 | 12 |
16 | 2.5 | 16 |
Diameter | M1 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||
8 | 0.058 | |||||||||||
10 | 0.075 | 0.160 | ||||||||||
12 | 0.095 | 0.206 | 0.341 | 0.526 | ||||||||
14 | 0.114 | 0.240 | 0.404 | 0.620 | 0.88 | |||||||
16 | 0.135 | 0.295 | 0.468 | 0.712 | 1.02 | 1.78 | ||||||
20 | 0.384 | 0.605 | 0.914 | 1.29 | 2.23 | 3.47 | ||||||
30 | 0.991 | 1.470 | 2.04 | 3.48 | 5.31 | 7.76 | 13.1 | |||||
40 | 2.100 | 2.88 | 4.84 | 7.30 | 10.3 | 17.8 | 27.6 | 39.6 | 69.8 | |||
45 | 3.35 | 5.56 | 8.35 | 11.7 | 20.2 | 31.2 | 44.6 | 78.6 | ||||
50 | 3.83 | 6.31 | 9.45 | 13.4 | 22.7 | 34.9 | 49.8 | 87.4 | ||||
55 | 7.12 | 10.60 | 14.7 | 25.3 | 38.8 | 55.2 | 96.4 | |||||
60 | 7.94 | 11.80 | 16.3 | 27.8 | 42.5 | 60.2 | 105.0 | |||||
70 | 14.20 | 19.7 | 33.2 | 50.4 | 71.8 | 123.0 | ||||||
80 | 24.3 | 38.8 | 58.5 | 83.0 | 143.0 | |||||||
90 | 28.4 | 44.5 | 67.0 | 94.5 | 162.0 | |||||||
100 | 32.6 | 50.5 | 75.7 | 106.0 | 181.0 | |||||||
120 | 63.5 | 94.0 | 130.0 | 222.0 | ||||||||
140 | 114.0 | 157.0 | 265.0 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.