DIN 985
» Resources » Dimensional Standards » Nuts » DIN 985
» Resources » Dimensional Standards » Nuts » DIN 985
d1 | s | e | m1 min | m min | h |
---|---|---|---|---|---|
M 2.5 | 5 | 5.51 | 2 | - | 3.8 |
M 3 | 5.5 | 6.01 | 2.4 | 1.65 | 4 |
M 4 | 7 | 7.66 | 2.9 | 2.2 | 5 |
M 5 | 8 | 8.79 | 3.2 | 2.75 | 5 |
M 6 | 10 | 11.05 | 4 | 3.3 | 6 |
M 8 | 13 | 14.38 | 5.5 | 4.4 | 8 |
M 10 | 17 | 18.9 | 6.5 | 5.5 | 10 |
M 12 | 19 | 21.1 | 8 | 6.6 | 12 |
M 14 | 22 | 24.49 | 9.5 | 7.7 | 14 |
M 16 | 24 | 26.75 | 10.5 | 8.8 | 16 |
M 18 | 27 | 29.56 | 13 | 9.9 | 18.5 |
M 20 | 30 | 32.95 | 14 | 11 | 20 |
M 24 | 36 | 39.55 | 15 | 13.2 | 24 |
Size | Weight |
---|---|
M3 | 0.5 |
M4 | 1.0 |
M5 | 1.4 |
M6 | 2.4 |
M7 | 3.0 |
M8 | 5.1 |
M10 | 10.6 |
M12 | 17.2 |
M14 | 26 |
M16 | 34 |
M18 | 45 |
M20 | 65 |
M22 | 75 |
M24 | 100 |
M27 | 162 |
M30 | 212 |
M33 | 317 |
M36 | 415 |
M39 | 499 |
M42 | 628 |
M45 | 771 |
M48 | 998 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.