DIN 582
» Resources » Dimensional Standards » Nuts » DIN 582
» Resources » Dimensional Standards » Nuts » DIN 582
| d1 | d2 | d3 | d4 | e | h | k | m |
|---|---|---|---|---|---|---|---|
| M 8 | 20 | 36 | 20 | 8.5 | 36 | 8 | 10 |
| M 10 | 25 | 45 | 25 | 10 | 45 | 10 | 12 |
| M 12 | 30 | 54 | 30 | 11 | 53 | 12 | 14 |
| M 16 | 35 | 63 | 35 | 13 | 62 | 14 | 16 |
| M 20 | 40 | 72 | 40 | 16 | 71 | 16 | 19 |
| M 24 | 50 | 90 | 50 | 20 | 90 | 20 | 24 |
| M 30 | 65 | 108 | 60 | 25 | 109 | 24 | 28 |
| M 36 | 75 | 126 | 70 | 30 | 128 | 28 | 32 |
| Size | Weight in kg per piece |
|---|---|
| M8 | 0.05 |
| M10 | 0.09 |
| M12 | 0.16 |
| M16 | 0.24 |
| M20 | 0.36 |
| M24 | 0.72 |
| M30 | 1.32 |
| M36 | 2.08 |
| M42 | 3.11 |
| M48 | 5.02 |
| M56 | 6.69 |
| M64 | 9.30 |
| M72 | 18.5 |
| M80 | 27.3 |
| M100 | 36.4 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.