DIN 603
» Resources » Dimensional Standards » Bolts » DIN 603
» Resources » Dimensional Standards » Bolts » DIN 603
Nominal Diameter d1 | Lead of thread p | d1 max | d1 min | d2 max | d2 min | k max | k min | f max | f min | v max | v min | e min | r max | ds max | ds min | b L < 125 | b L=125-200 | b L>200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M5 | 0.80 | 5 | 4.82 | 13.55 | 12.45 | 3.30 | 2.70 | 4.10 | 2.90 | 5.48 | 4.52 | 6.10 | 1.0 | 5 | 4.52 | 16 | ||
M6 | 1.00 | 6 | 5.82 | 16.55 | 15.45 | 3.88 | 3.12 | 4.60 | 3.40 | 6.48 | 5.72 | 7.40 | 1.2 | 6 | 5.52 | 18 | ||
M8 | 1.25 | 8 | 7.78 | 20.65 | 19.35 | 4.88 | 4.12 | 5.60 | 4.40 | 8.58 | 7.42 | 9.90 | 1.6 | 8 | 7.42 | 22 | 28 | |
M10 | 1.50 | 10 | 9.78 | 24.65 | 23.35 | 5.38 | 4.62 | 6.60 | 5.40 | 10.58 | 9.42 | 12.50 | 1.6 | 10 | 9.42 | 26 | 32 | |
M12 | 1.76 | 12 | 11.73 | 30.65 | 29.35 | 6.95 | 6.05 | 8.75 | 7.25 | 12.70 | 11.30 | 15.00 | 2.2 | 12 | 11.30 | 30 | 36 | 49 |
M16 | 2.00 | 16 | 15.73 | 38.80 | 37.20 | 8.95 | 8.05 | 12.90 | 11.10 | 16.70 | 15.30 | 20.20 | 2.7 | 16 | 15.30 | 38 | 44 | 57 |
Length | Diameter | ||||||
---|---|---|---|---|---|---|---|
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
16 | 4 | 6.9 | |||||
20 | 4.5 | 7.6 | 13.8 | 22.7 | |||
25 | 5.1 | 8.5 | 15.4 | 25.2 | |||
30 | 5.9 | 9.6 | 17 | 27.7 | 45.7 | ||
35 | 6.7 | 10.7 | 19 | 30.2 | 49.4 | ||
40 | 7.5 | 11.8 | 21 | 32.7 | 53.1 | ||
45 | 8.3 | 12.9 | 23 | 35.8 | 56.8 | ||
50 | 9.1 | 14 | 25 | 38.9 | 61.2 | 119 | |
55 | 9.9 | 15.1 | 26.9 | 42 | 65.6 | 126 | |
60 | 10.7 | 16.2 | 28.9 | 45.1 | 70 | 133 | |
65 | 11.5 | 17.3 | 30.9 | 48.2 | 74.4 | 141 | |
70 | 12.3 | 18.4 | 32.9 | 51.3 | 78.8 | 149 | 247 |
80 | 13.9 | 20.6 | 36.8 | 57.5 | 87 | 165 | 272 |
90 | 22.8 | 40.8 | 63.7 | 96 | 181 | 297 | |
100 | 25 | 44.8 | 69.9 | 105 | 197 | 322 | |
110 | 27.2 | 48.8 | 76.1 | 114 | 213 | 347 | |
120 | 29.4 | 52.8 | 82.3 | 123 | 229 | 372 | |
130 | 31.6 | 56.8 | 88.5 | 132 | 245 | 397 | |
140 | 32.8 | 60.8 | 95 | 141 | 261 | 422 | |
150 | 35 | 64.8 | 101 | 150 | 277 | 447 | |
160 | 107 | 159 | 293 | 497 | |||
180 | 119 | 177 | 325 | 547 | |||
200 | 131 | 195 | 357 | 597 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.