UNS N06059
» Materials » ASTM Specifications » ASTM F467 » UNS N06059
» Materials » ASTM Specifications » ASTM F467 » UNS N06059
ASTM F467 UNS N06059 represents grade specification for Nickel Alloy N06059 Nut, Fasteners. It covers both coarse and fine threaded Alloy 59 Nuts. Below is the chemical, mechanical and other requirements. ASTM F467 UNS N06059 Fasteners carry EN 10204 Type 3.1 Certification.
Composition, % Nickel and Nickel Base Alloys |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | General Name | Aluminum | Carbon, max | Chromium | CopperA | Iron, max | Manganese, max | NickelA | Phosphorus, max | Silicon, max | Titanium | Cobalt, max | Molybdenum | Sulfur, max | Vanadium | Tungsten |
N06059 | 59 | Ni-Cu-Mo | 0.10 - 0.40 | 0.010 max | 22.0 - 24.0 | 0.50 max | 1.50 | 0.50 | balance | 0.015 | 0.10 | -- | 0.30 | 15.0 - 16.5 | 0.010 | -- | -- |
A Elements shown as balance shall be arithmetically computed by deducting the sum of the other named elements from 100.
B Cobalt is to be counted as nickel.
C Alloy 625 material shall be refined using the electrostag remelting process (ESR), or the vacuum arc remelting process (VAR).
Alloy | Mechanical Property Marking | Nominal Thread Diameter, inch | HardnessA | Proof Stress, min, ksi |
---|---|---|---|---|
Ni 59 Grade 1 | F467FN | all | 21 HRC | 120 |
Ni 59 Grade 2 | F467GN | all | 23 HRC | 135 |
Ni 59 Grade 3 | F467HN | all | 25 HRC | 160 |
Ni 59 Grade 4 | F467JN | all | 80 HRB | 100 |
A For Aluminum and titanium alloys hardness values are for information only.
B Aluminum alloy 2024-T4 shall be supplied in naturally aged condition. This material is not recommended for nuts in sizes greater than 1/4 ( 0.250) inch.
Product | Proof Stress, ksi | Test Conducted Using Full Size Product | |
---|---|---|---|
Jam, slotted and castle nuts | All | A | -- |
All other nuts | Up to 120 | -- | A |
All other nuts | Over 120 | A | -- |
A Mandatory Tests.
Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | 8 Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
1/4 | 20 | 0.0318 | 28 | 0.0364 | -- | -- |
5/16 | 18 | 0.0524 | 24 | 0.0580 | -- | -- |
3/18 | 16 | 0.0775 | 24 | 0.0878 | -- | -- |
7/16 | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 | 10 | 0.3340 | 16 | 0.3730 | ||
7/8 | 9 | 0.4620 | 14 | 0.5090 | ||
1 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
A Tensile stress areas are computed using the following formula: As = 0.7854 [D- (0.9743/n)]2
Where:
As = Tensile stress area, in.2,
D = Nominal size (basic major diameter), in., and,
n = number of threads per inch.
Nickel | E38, E76, E354 |