Type 1
» Materials » ASTM Specifications » ASTM F436-F436M » Type 1
» Materials » ASTM Specifications » ASTM F436-F436M » Type 1
ASTM F436M type 1 is a standard material and dimensional specification for hardened steel washers, intended for general-purpose mechanical and structural use with bolts, nuts, studs, and other internally and externally threaded fasteners. Find chemical, mechanical and dimensional requirements for F436M type 1 hardened steel washers for use with fasteners having nominal thread diameters of M12 through M100. Boltport manufactures and stocks full range of type 1 hardened steel washers to ASTM F436M specification.
Elements | Composition, % | |
---|---|---|
Type 1 | ||
Phosphorus, max | Heat | 0.040 |
Product | 0.050 | |
Sulfur, max | Heat | 0.050 |
Product | 0.060 |
Surface | Quenched and Tempered | Carburized |
---|---|---|
Plain | 38 - 45 HRC | 69 - 73 HRA |
Hot Dip Galvanized | 26 - 45 HRC | |
Mechanical Galvanized | 38 - 45 HRC |
Nominal Washer Size, mmA |
Inside Diameter (A), mm | Outside Diameter (B), mm | Thickness (C), mm Clipped Width | Clipped Width (E), mm, minB |
|||
---|---|---|---|---|---|---|---|
max | min | max | min | max | min | ||
12 | 14.4 | 14.0 | 27.0 | 25.7 | 4.6 | 3.1 | 10.5 |
14 | 16.4 | 16.0 | 30.0 | 28.7 | 4.6 | 3.1 | 12.2 |
16 | 18.4 | 18.0 | 34.0 | 32.4 | 4.6 | 3.1 | 14.0 |
20 | 22.5 | 22.0 | 42.0 | 40.4 | 4.6 | 3.1 | 17.5 |
22 | 24.5 | 24.0 | 44.0 | 42.4 | 4.6 | 3.4 | 19.2 |
24 | 26.5 | 26.0 | 50.0 | 48.4 | 4.6 | 3.4 | 21.0 |
27 | 30.5 | 30.0 | 56.0 | 54.1 | 4.6 | 3.4 | 23.6 |
30 | 33.6 | 33.0 | 60.0 | 58.1 | 4.6 | 3.4 | 26.2 |
36 | 39.6 | 39.0 | 72.0 | 70.1 | 4.6 | 3.4 | 31.5 |
42 | 45.6 | 45.0 | 84.0 | 81.8 | 7.2 | 4.6 | 36.7 |
48 | 52.7 | 52.0 | 95.0 | 92.8 | 7.2 | 4.6 | 42.0 |
56 | 62.7 | 62.0 | 107.0 | 104.8 | 8.7 | 6.1 | 49.0 |
64 | 70.7 | 70.0 | 118.0 | 115.9 | 8.7 | 6.1 | 56.0 |
72 | 78.7 | 778.0 | 130.0 | 127.5 | 8.7 | 6.1 | 63.0 |
80 | 86.9 | 86.0 | 142.0 | 139.5 | 8.7 | 6.1 | 70.0 |
90 | 96.9 | 96.0 | 159.0 | 156.5 | 8.7 | 6.1 | 78.7 |
100 | 107.9 | 107.0 | 176.0 | 173.5 | 8.7 | 6.1 | 87.5 |
Note :
A : Nominal washer sizes are intended for use with fasteners of the same nominal thread diameter.
B : Washers may be clipped on one side not closer to the center of the washer than width E.
Grade | Identification Marking |
---|---|
Type 1 | "F436M" |