DIN 912 VG

» Resources » Dimensional Standards » Screws » DIN 912 VG

Equivalent Standards

DIN 912 VG Hexagon socket Head Cap Screws full thread Dimensions

d s t min. b max. k max. dk max.
M1.4 1.3 0.6 10 1.4 2.6
M1.6 1.5 0.7 12 1.6 3
M2 1.5 1 14 2 3.8
M2.5 2 1.1 16 2.5 4.5
M3 2.5 1.9 18 3 5.68
M4 3 2.5 20 4 7.22
M5 4 4.58 22 5 8.72
M6 5 5.72 24 6 10.22
M8 6 6.86 28 8 13.27
M10 8 9.15 32 10 16.27
M12 10 11.43 36 12 18.27
M14 12 13.72 40 14 21.33
M16 14 16 44 16 24.33
M18 14 16 48 18 27.33
M20 17 19.44 52 20 30.33
M24 19 21.73 60 24 36.39
E-mail Whatsapp